<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Risk Management Monitor &#187; AIG</title>
	<atom:link href="http://www.riskmanagementmonitor.com/tag/aig/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riskmanagementmonitor.com</link>
	<description>The Risk Management Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:47:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Managing Strategic Risk: It All Starts With a Plan</title>
		<link>http://www.riskmanagementmonitor.com/managing-strategic-risk-it-all-starts-with-a-plan/</link>
		<comments>http://www.riskmanagementmonitor.com/managing-strategic-risk-it-all-starts-with-a-plan/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:40:31 +0000</pubDate>
		<dc:creator>Jared Wade</dc:creator>
				<category><![CDATA[Strategic Risks Management]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[Countrywide]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[Managing Strategic Risk]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.riskmanagementmonitor.com/?p=7578</guid>
		<description><![CDATA[There are many ways a company&#8217;s long-term strategy can fail. The problem may be execution. Or perhaps continually shifting the plan aka moving the goal posts (*cough* &#8230; Hewlett-Packard). Another common downfall is expanding too fast (*cough* &#8230; Toyota). Sometimes companies fall victim to their own success, deluding themselves into believing they can thrive in areas in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.riskmanagementmonitor.com/wp-content/uploads/2011/11/business-strategy.jpg"><img class="aligncenter size-full wp-image-7583" style="border-width: 1px; border-color: black; border-style: solid;" title="business strategy" src="http://www.riskmanagementmonitor.com/wp-content/uploads/2011/11/business-strategy.jpg" alt="" width="535" height="600" /></a></p>
<p>There are many ways a company&#8217;s long-term strategy can fail.</p>
<p>The problem may be execution. Or perhaps continually shifting the plan aka moving the goal posts (<em>*cough*</em> &#8230; <a href="http://finance.yahoo.com/news/H-P-Struggles-Move-Past-Poor-wscheats-1089772172.html" target="_blank">Hewlett-Packard</a>). Another common downfall is expanding too fast (<em>*cough*</em> &#8230; <a href="http://news.bbc.co.uk/2/hi/business/8529950.stm" target="_blank">Toyota</a>). Sometimes companies fall victim to their own success, deluding themselves into believing they can thrive in areas in which they aren&#8217;t suited to succeed (<em>*cough*</em> &#8230; <a href="http://consumerist.com/2011/07/bank-of-americas-bad-decisions-could-turn-jpmorgan-chase-into-countrys-biggest-bank.html" target="_blank">Bank of America buying Countrywide</a>) or emerging areas they simply don&#8217;t understand (<em>*cough*</em> &#8230; <a href="http://finance.yahoo.com/blogs/daily-ticker/fatal-risk-aig-victim-self-inflicted-wounds-says-20110408-052318-075.html" target="_blank">AIG insuring mortgage-backed securities</a>). Or companies can fail via the inverse: resting on their laurels and failing to change as the world around the does (<em>*cough*</em> &#8230; <a href="http://www.time.com/time/magazine/article/0,9171,2022624,00.html" target="_blank">Blockbuster</a>).</p>
<p>In short, there are eight millions ways to die.</p>
<p>There may only be one, however, that predestines a company to fail: starting with a flawed plan. Or, to play on the cliché: failing to plan may be planning to fail — but planning poorly might be just as bad.</p>
<p>To that end, Forbes has compiled a <a href="http://www.forbes.com/sites/aileron/2011/11/30/10-reasons-why-strategic-plans-fail/" target="_blank">&#8220;top ten ways strategic plans fail.&#8221;</a> Head over there for the full list but these are the five I consider to be the most insightful lessons.</p>
<blockquote><p>1. <strong>Having a plan simply for plans sake.</strong> Some organizations go through the motions of developing a plan simply because common sense says every good organization must have a plan. Don’t do this. Just like most everything in life, you get out of a plan what you put in. If you’re going to take the time to do it, do it right.</p></blockquote>
<blockquote><p>3. <strong>Partial commitment.</strong> Business owners/CEOs/presidents must be fully committed and fully understand how a strategic plan can improve their enterprise. Without this knowledge, it’s tough to stay committed to the process.</p></blockquote>
<blockquote><p>7. <strong>Having the wrong people in leadership positions.</strong> Management must be willing to make the tough decisions to ensure the right individuals are in the right leadership positions. The “right” individuals include those who will advocate for and champion the strategic plan and keep the company on track.</p></blockquote>
<blockquote><p>8. <strong>Ignoring marketplace reality, facts, and assumptions. </strong>Don’t bury your head in the sand when it comes to marketplace realities, and don’t discount potential problems because they have not had an immediate impact on your business yet. Plan in advance and you’ll be ready when the tide comes in.</p></blockquote>
<blockquote><p>10. <strong>Unrealistic goals or lack of focus and resources.</strong> Strategic plans must be focused and include a manageable number of goals, objectives, and programs. Fewer and focused is better than numerous and nebulous. Also be prepared to assign adequate resources to accomplish those goals and objectives outlined in the plan.</p></blockquote>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Managing+Strategic+Risk%3A+It+All+Starts+With+a+Plan&amp;link=http://www.riskmanagementmonitor.com/managing-strategic-risk-it-all-starts-with-a-plan/&amp;notes=%0D%0AThere%20are%20many%20ways%20a%20company%27s%20long-term%20strategy%20can%20fail.%0D%0A%0D%0AThe%20problem%20may%20be%20execution.%20Or%20perhaps%20continually%20shifting%20the%20plan%20aka%20moving%20the%20goal%20posts%20%28%2Acough%2A%C2%A0...%C2%A0Hewlett-Packard%29.%20Another%20common%20downfall%20is%20expanding%20too%20fast%20%28%2Acough%2A%20...%20Toyota%29.%20Sometimes%20companies%20fall%20victim%20to%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Managing+Strategic+Risk%3A+It+All+Starts+With+a+Plan&amp;link=http://www.riskmanagementmonitor.com/managing-strategic-risk-it-all-starts-with-a-plan/&amp;notes=%0D%0AThere%20are%20many%20ways%20a%20company%27s%20long-term%20strategy%20can%20fail.%0D%0A%0D%0AThe%20problem%20may%20be%20execution.%20Or%20perhaps%20continually%20shifting%20the%20plan%20aka%20moving%20the%20goal%20posts%20%28%2Acough%2A%C2%A0...%C2%A0Hewlett-Packard%29.%20Another%20common%20downfall%20is%20expanding%20too%20fast%20%28%2Acough%2A%20...%20Toyota%29.%20Sometimes%20companies%20fall%20victim%20to%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Managing+Strategic+Risk%3A+It+All+Starts+With+a+Plan&amp;link=http://www.riskmanagementmonitor.com/managing-strategic-risk-it-all-starts-with-a-plan/&amp;notes=%0D%0AThere%20are%20many%20ways%20a%20company%27s%20long-term%20strategy%20can%20fail.%0D%0A%0D%0AThe%20problem%20may%20be%20execution.%20Or%20perhaps%20continually%20shifting%20the%20plan%20aka%20moving%20the%20goal%20posts%20%28%2Acough%2A%C2%A0...%C2%A0Hewlett-Packard%29.%20Another%20common%20downfall%20is%20expanding%20too%20fast%20%28%2Acough%2A%20...%20Toyota%29.%20Sometimes%20companies%20fall%20victim%20to%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Managing+Strategic+Risk%3A+It+All+Starts+With+a+Plan&amp;link=http://www.riskmanagementmonitor.com/managing-strategic-risk-it-all-starts-with-a-plan/&amp;notes=%0D%0AThere%20are%20many%20ways%20a%20company%27s%20long-term%20strategy%20can%20fail.%0D%0A%0D%0AThe%20problem%20may%20be%20execution.%20Or%20perhaps%20continually%20shifting%20the%20plan%20aka%20moving%20the%20goal%20posts%20%28%2Acough%2A%C2%A0...%C2%A0Hewlett-Packard%29.%20Another%20common%20downfall%20is%20expanding%20too%20fast%20%28%2Acough%2A%20...%20Toyota%29.%20Sometimes%20companies%20fall%20victim%20to%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Managing+Strategic+Risk%3A+It+All+Starts+With+a+Plan&amp;link=http://www.riskmanagementmonitor.com/managing-strategic-risk-it-all-starts-with-a-plan/&amp;notes=%0D%0AThere%20are%20many%20ways%20a%20company%27s%20long-term%20strategy%20can%20fail.%0D%0A%0D%0AThe%20problem%20may%20be%20execution.%20Or%20perhaps%20continually%20shifting%20the%20plan%20aka%20moving%20the%20goal%20posts%20%28%2Acough%2A%C2%A0...%C2%A0Hewlett-Packard%29.%20Another%20common%20downfall%20is%20expanding%20too%20fast%20%28%2Acough%2A%20...%20Toyota%29.%20Sometimes%20companies%20fall%20victim%20to%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Managing+Strategic+Risk%3A+It+All+Starts+With+a+Plan&amp;link=http://www.riskmanagementmonitor.com/managing-strategic-risk-it-all-starts-with-a-plan/&amp;notes=%0D%0AThere%20are%20many%20ways%20a%20company%27s%20long-term%20strategy%20can%20fail.%0D%0A%0D%0AThe%20problem%20may%20be%20execution.%20Or%20perhaps%20continually%20shifting%20the%20plan%20aka%20moving%20the%20goal%20posts%20%28%2Acough%2A%C2%A0...%C2%A0Hewlett-Packard%29.%20Another%20common%20downfall%20is%20expanding%20too%20fast%20%28%2Acough%2A%20...%20Toyota%29.%20Sometimes%20companies%20fall%20victim%20to%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Managing+Strategic+Risk%3A+It+All+Starts+With+a+Plan&amp;link=http://www.riskmanagementmonitor.com/managing-strategic-risk-it-all-starts-with-a-plan/&amp;notes=%0D%0AThere%20are%20many%20ways%20a%20company%27s%20long-term%20strategy%20can%20fail.%0D%0A%0D%0AThe%20problem%20may%20be%20execution.%20Or%20perhaps%20continually%20shifting%20the%20plan%20aka%20moving%20the%20goal%20posts%20%28%2Acough%2A%C2%A0...%C2%A0Hewlett-Packard%29.%20Another%20common%20downfall%20is%20expanding%20too%20fast%20%28%2Acough%2A%20...%20Toyota%29.%20Sometimes%20companies%20fall%20victim%20to%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Managing+Strategic+Risk%3A+It+All+Starts+With+a+Plan&amp;link=http%3A%2F%2Fwww.riskmanagementmonitor.com%2Fmanaging-strategic-risk-it-all-starts-with-a-plan%2F&amp;notes=%0D%0AThere%20are%20many%20ways%20a%20company%27s%20long-term%20strategy%20can%20fail.%0D%0A%0D%0AThe%20problem%20may%20be%20execution.%20Or%20perhaps%20continually%20shifting%20the%20plan%20aka%20moving%20the%20goal%20posts%20%28%2Acough%2A%C2%A0...%C2%A0Hewlett-Packard%29.%20Another%20common%20downfall%20is%20expanding%20too%20fast%20%28%2Acough%2A%20...%20Toyota%29.%20Sometimes%20companies%20fall%20victim%20to%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Managing+Strategic+Risk%3A+It+All+Starts+With+a+Plan&amp;link=http://www.riskmanagementmonitor.com/managing-strategic-risk-it-all-starts-with-a-plan/&amp;notes=%0D%0AThere%20are%20many%20ways%20a%20company%27s%20long-term%20strategy%20can%20fail.%0D%0A%0D%0AThe%20problem%20may%20be%20execution.%20Or%20perhaps%20continually%20shifting%20the%20plan%20aka%20moving%20the%20goal%20posts%20%28%2Acough%2A%C2%A0...%C2%A0Hewlett-Packard%29.%20Another%20common%20downfall%20is%20expanding%20too%20fast%20%28%2Acough%2A%20...%20Toyota%29.%20Sometimes%20companies%20fall%20victim%20to%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.riskmanagementmonitor.com/managing-strategic-risk-it-all-starts-with-a-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 25 Property/Casualty Insurance Writers</title>
		<link>http://www.riskmanagementmonitor.com/the-top-25-propertycasualty-insurance-writers/</link>
		<comments>http://www.riskmanagementmonitor.com/the-top-25-propertycasualty-insurance-writers/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 17:33:54 +0000</pubDate>
		<dc:creator>Jared Wade</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Property/Casualty]]></category>
		<category><![CDATA[ACE]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Allianz]]></category>
		<category><![CDATA[Allstate]]></category>
		<category><![CDATA[American Family Insurance]]></category>
		<category><![CDATA[Auto-Owners Insurance]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Chubb]]></category>
		<category><![CDATA[Cincinnati Insurance]]></category>
		<category><![CDATA[CNA]]></category>
		<category><![CDATA[Erie Insurance]]></category>
		<category><![CDATA[Farmers Insurance]]></category>
		<category><![CDATA[Hanover]]></category>
		<category><![CDATA[Liberty Mutual]]></category>
		<category><![CDATA[MetLife]]></category>
		<category><![CDATA[Munich Re]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Progressive]]></category>
		<category><![CDATA[State Farm]]></category>
		<category><![CDATA[The Hartford]]></category>
		<category><![CDATA[Transatlantic Holdings]]></category>
		<category><![CDATA[Travelers]]></category>
		<category><![CDATA[USAA]]></category>
		<category><![CDATA[W.R. Berkley Corporation]]></category>
		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://www.riskmanagementmonitor.com/?p=5624</guid>
		<description><![CDATA[No, neither Johnathan Franzen nor myself made the list. We&#8217;re talking about the companies that wrote the most business in 2010. Here&#8217;s the full list of the top 25 U.S. carriers in terms of net premiums written, according to AM Best. 1. State Farm Group—$50,808,635 2. Allstate Insurance Group—$24,796,656 3. Liberty Mutual Insurance Cos.—$21,483,996 4. Berkshire [...]]]></description>
			<content:encoded><![CDATA[<p>No, neither Johnathan Franzen nor myself made the list. We&#8217;re talking about the companies that wrote the most business in 2010. Here&#8217;s the full list of <a href="http://www.insurancenetworking.com/news/AM_Best_financials_state_farm_allstate_liberty_mutual_insurance_berkshire-27471-1.html?ET=insurancenetworking:e1743:43843a:&amp;st=email" target="_blank">the top 25 U.S. carriers in terms of net premiums written</a>, according to AM Best.</p>
<blockquote><p>1. State Farm Group—$50,808,635<br />
2. Allstate Insurance Group—$24,796,656<br />
3. Liberty Mutual Insurance Cos.—$21,483,996<br />
4. Berkshire Hathaway Insurance—$21,358,316<br />
5. Travelers Group—$20,594,458<br />
6. American International Group—$19,687,720<br />
7. Nationwide Group—$14,489,531<br />
8. Progressive Insurance Group—$14,476,676<br />
9. Farmers Insurance Group—$14,129,512<br />
10. USAA Group—$10,679,414<br />
11. Hartford Insurance Group—$9,688,760<br />
12. Chubb Group of Insurance Cos.—$8,927,736<br />
13. CNA Insurance Cos.—$6,188,618<br />
14. American Family Insurance Group—$5,324,290<br />
15. Allianz of America—$4,666,301<br />
16. Auto-Owners Insurance Group—$4,485,442<br />
17. Munich-America Holding Corp.—$4,413,834<br />
18. Zurich Financial Services NA Group—$4,400,123<br />
19. Erie Insurance Group—$4,019,273<br />
20. Ace INA Group—$3,705,475<br />
21. Transatlantic Holdings Inc. Group—$3,418,020<br />
22. W.R. Berkley Group—$3,392,330<br />
23. The Hanover Insurance Group Property &amp; Casualty Cos.—$3,053,508<br />
24. MetLife Auto &amp; Home Group—$2,983,236<br />
25. Cincinnati Insurance Cos.—$2,965,462</p></blockquote>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=The+Top+25+Property%2FCasualty+Insurance+Writers&amp;link=http://www.riskmanagementmonitor.com/the-top-25-propertycasualty-insurance-writers/&amp;notes=No%2C%20neither%20Johnathan%20Franzen%20nor%20myself%20made%20the%20list.%20We%27re%20talking%20about%20the%20companies%20that%20wrote%20the%20most%20business%20in%202010.%C2%A0Here%27s%20the%20full%20list%20of%20the%20top%2025%20U.S.%20carriers%20in%20terms%20of%20net%20premiums%20written%2C%20according%20to%20AM%20Best.%0D%0A1.%20State%20Farm%20Group%E2%80%94%2450%2C808%2C635%0D%0A2.%20Allstate%20Insurance%20Group%E2%80%94&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=The+Top+25+Property%2FCasualty+Insurance+Writers&amp;link=http://www.riskmanagementmonitor.com/the-top-25-propertycasualty-insurance-writers/&amp;notes=No%2C%20neither%20Johnathan%20Franzen%20nor%20myself%20made%20the%20list.%20We%27re%20talking%20about%20the%20companies%20that%20wrote%20the%20most%20business%20in%202010.%C2%A0Here%27s%20the%20full%20list%20of%20the%20top%2025%20U.S.%20carriers%20in%20terms%20of%20net%20premiums%20written%2C%20according%20to%20AM%20Best.%0D%0A1.%20State%20Farm%20Group%E2%80%94%2450%2C808%2C635%0D%0A2.%20Allstate%20Insurance%20Group%E2%80%94&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=The+Top+25+Property%2FCasualty+Insurance+Writers&amp;link=http://www.riskmanagementmonitor.com/the-top-25-propertycasualty-insurance-writers/&amp;notes=No%2C%20neither%20Johnathan%20Franzen%20nor%20myself%20made%20the%20list.%20We%27re%20talking%20about%20the%20companies%20that%20wrote%20the%20most%20business%20in%202010.%C2%A0Here%27s%20the%20full%20list%20of%20the%20top%2025%20U.S.%20carriers%20in%20terms%20of%20net%20premiums%20written%2C%20according%20to%20AM%20Best.%0D%0A1.%20State%20Farm%20Group%E2%80%94%2450%2C808%2C635%0D%0A2.%20Allstate%20Insurance%20Group%E2%80%94&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=The+Top+25+Property%2FCasualty+Insurance+Writers&amp;link=http://www.riskmanagementmonitor.com/the-top-25-propertycasualty-insurance-writers/&amp;notes=No%2C%20neither%20Johnathan%20Franzen%20nor%20myself%20made%20the%20list.%20We%27re%20talking%20about%20the%20companies%20that%20wrote%20the%20most%20business%20in%202010.%C2%A0Here%27s%20the%20full%20list%20of%20the%20top%2025%20U.S.%20carriers%20in%20terms%20of%20net%20premiums%20written%2C%20according%20to%20AM%20Best.%0D%0A1.%20State%20Farm%20Group%E2%80%94%2450%2C808%2C635%0D%0A2.%20Allstate%20Insurance%20Group%E2%80%94&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=The+Top+25+Property%2FCasualty+Insurance+Writers&amp;link=http://www.riskmanagementmonitor.com/the-top-25-propertycasualty-insurance-writers/&amp;notes=No%2C%20neither%20Johnathan%20Franzen%20nor%20myself%20made%20the%20list.%20We%27re%20talking%20about%20the%20companies%20that%20wrote%20the%20most%20business%20in%202010.%C2%A0Here%27s%20the%20full%20list%20of%20the%20top%2025%20U.S.%20carriers%20in%20terms%20of%20net%20premiums%20written%2C%20according%20to%20AM%20Best.%0D%0A1.%20State%20Farm%20Group%E2%80%94%2450%2C808%2C635%0D%0A2.%20Allstate%20Insurance%20Group%E2%80%94&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=The+Top+25+Property%2FCasualty+Insurance+Writers&amp;link=http://www.riskmanagementmonitor.com/the-top-25-propertycasualty-insurance-writers/&amp;notes=No%2C%20neither%20Johnathan%20Franzen%20nor%20myself%20made%20the%20list.%20We%27re%20talking%20about%20the%20companies%20that%20wrote%20the%20most%20business%20in%202010.%C2%A0Here%27s%20the%20full%20list%20of%20the%20top%2025%20U.S.%20carriers%20in%20terms%20of%20net%20premiums%20written%2C%20according%20to%20AM%20Best.%0D%0A1.%20State%20Farm%20Group%E2%80%94%2450%2C808%2C635%0D%0A2.%20Allstate%20Insurance%20Group%E2%80%94&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=The+Top+25+Property%2FCasualty+Insurance+Writers&amp;link=http://www.riskmanagementmonitor.com/the-top-25-propertycasualty-insurance-writers/&amp;notes=No%2C%20neither%20Johnathan%20Franzen%20nor%20myself%20made%20the%20list.%20We%27re%20talking%20about%20the%20companies%20that%20wrote%20the%20most%20business%20in%202010.%C2%A0Here%27s%20the%20full%20list%20of%20the%20top%2025%20U.S.%20carriers%20in%20terms%20of%20net%20premiums%20written%2C%20according%20to%20AM%20Best.%0D%0A1.%20State%20Farm%20Group%E2%80%94%2450%2C808%2C635%0D%0A2.%20Allstate%20Insurance%20Group%E2%80%94&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=The+Top+25+Property%2FCasualty+Insurance+Writers&amp;link=http%3A%2F%2Fwww.riskmanagementmonitor.com%2Fthe-top-25-propertycasualty-insurance-writers%2F&amp;notes=No%2C%20neither%20Johnathan%20Franzen%20nor%20myself%20made%20the%20list.%20We%27re%20talking%20about%20the%20companies%20that%20wrote%20the%20most%20business%20in%202010.%C2%A0Here%27s%20the%20full%20list%20of%20the%20top%2025%20U.S.%20carriers%20in%20terms%20of%20net%20premiums%20written%2C%20according%20to%20AM%20Best.%0D%0A1.%20State%20Farm%20Group%E2%80%94%2450%2C808%2C635%0D%0A2.%20Allstate%20Insurance%20Group%E2%80%94&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=The+Top+25+Property%2FCasualty+Insurance+Writers&amp;link=http://www.riskmanagementmonitor.com/the-top-25-propertycasualty-insurance-writers/&amp;notes=No%2C%20neither%20Johnathan%20Franzen%20nor%20myself%20made%20the%20list.%20We%27re%20talking%20about%20the%20companies%20that%20wrote%20the%20most%20business%20in%202010.%C2%A0Here%27s%20the%20full%20list%20of%20the%20top%2025%20U.S.%20carriers%20in%20terms%20of%20net%20premiums%20written%2C%20according%20to%20AM%20Best.%0D%0A1.%20State%20Farm%20Group%E2%80%94%2450%2C808%2C635%0D%0A2.%20Allstate%20Insurance%20Group%E2%80%94&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.riskmanagementmonitor.com/the-top-25-propertycasualty-insurance-writers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
