<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Risk Management Monitor &#187; California</title>
	<atom:link href="http://www.riskmanagementmonitor.com/tag/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riskmanagementmonitor.com</link>
	<description>The Risk Management Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:38:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Where Questionable Insurance Claims Come From</title>
		<link>http://www.riskmanagementmonitor.com/where-questionable-insurance-claims-come-from/</link>
		<comments>http://www.riskmanagementmonitor.com/where-questionable-insurance-claims-come-from/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 16:02:08 +0000</pubDate>
		<dc:creator>Jared Wade</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Property/Casualty]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[National Insurance Crime Bureau]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.riskmanagementmonitor.com/?p=6600</guid>
		<description><![CDATA[Wanna blame someone for your high insurance premiums? Point to the residents of California, Florida, Texas, New York and Michigan. Combined, these five states generate half of the nation&#8217;s questionable insurance claims — most of which are either suspect auto policy submissions or fake injury claims. These states account for 49 percent of all “questionable [...]]]></description>
			<content:encoded><![CDATA[<p>Wanna blame someone for your high insurance premiums? Point to the residents of California, Florida, Texas, New York and Michigan.</p>
<p>Combined, <a href="http://www.insurancejournal.com/news/national/2011/06/28/204288.htm" target="_blank">these five states generate half of the nation&#8217;s questionable insurance claims</a> — most of which are either suspect auto policy submissions or fake injury claims.</p>
<blockquote><p>These states account for 49 percent of all “questionable claims” as tabulated by the National Insurance Crime Bureau (NICB).</p>
<p>Questionable claims are those claims that NICB member insurance   companies refer to NICB for closer review and investigation based upon   one or more indicators of possible fraud. NICB just released its  three-year analysis of questionable claims in the  United States from  January 1, 2008 through December 31, 2010.</p>
<p>New York, Los Angeles, Houston, Tampa and Detroit are the cities  generating the most QCs. Florida has three cities in the top 10 for  QCs—Tampa, Miami and Orlando.</p></blockquote>
<p>Of course, a large reason that these states have so many fishy claims is that they are so large. Some 110 million people live in the five states mentioned.</p>
<p>But while they do contain about 36% of the nation&#8217;s population, that doesn&#8217;t actually explain why these locations create 49% of the questionable claims.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Where+Questionable+Insurance+Claims+Come+From&amp;link=http://www.riskmanagementmonitor.com/where-questionable-insurance-claims-come-from/&amp;notes=Wanna%20blame%20someone%20for%20your%20high%20insurance%20premiums%3F%20Point%20to%20the%20residents%20of%20California%2C%20Florida%2C%20Texas%2C%20New%20York%20and%20Michigan.%0D%0A%0D%0ACombined%2C%20these%20five%20states%20generate%20half%20of%20the%20nation%27s%20questionable%20insurance%20claims%20%E2%80%94%20most%20of%20which%20are%20either%20suspect%20auto%20policy%20submissions%20or%20fake%20injury%20cl&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Where+Questionable+Insurance+Claims+Come+From&amp;link=http://www.riskmanagementmonitor.com/where-questionable-insurance-claims-come-from/&amp;notes=Wanna%20blame%20someone%20for%20your%20high%20insurance%20premiums%3F%20Point%20to%20the%20residents%20of%20California%2C%20Florida%2C%20Texas%2C%20New%20York%20and%20Michigan.%0D%0A%0D%0ACombined%2C%20these%20five%20states%20generate%20half%20of%20the%20nation%27s%20questionable%20insurance%20claims%20%E2%80%94%20most%20of%20which%20are%20either%20suspect%20auto%20policy%20submissions%20or%20fake%20injury%20cl&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Where+Questionable+Insurance+Claims+Come+From&amp;link=http://www.riskmanagementmonitor.com/where-questionable-insurance-claims-come-from/&amp;notes=Wanna%20blame%20someone%20for%20your%20high%20insurance%20premiums%3F%20Point%20to%20the%20residents%20of%20California%2C%20Florida%2C%20Texas%2C%20New%20York%20and%20Michigan.%0D%0A%0D%0ACombined%2C%20these%20five%20states%20generate%20half%20of%20the%20nation%27s%20questionable%20insurance%20claims%20%E2%80%94%20most%20of%20which%20are%20either%20suspect%20auto%20policy%20submissions%20or%20fake%20injury%20cl&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Where+Questionable+Insurance+Claims+Come+From&amp;link=http://www.riskmanagementmonitor.com/where-questionable-insurance-claims-come-from/&amp;notes=Wanna%20blame%20someone%20for%20your%20high%20insurance%20premiums%3F%20Point%20to%20the%20residents%20of%20California%2C%20Florida%2C%20Texas%2C%20New%20York%20and%20Michigan.%0D%0A%0D%0ACombined%2C%20these%20five%20states%20generate%20half%20of%20the%20nation%27s%20questionable%20insurance%20claims%20%E2%80%94%20most%20of%20which%20are%20either%20suspect%20auto%20policy%20submissions%20or%20fake%20injury%20cl&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Where+Questionable+Insurance+Claims+Come+From&amp;link=http://www.riskmanagementmonitor.com/where-questionable-insurance-claims-come-from/&amp;notes=Wanna%20blame%20someone%20for%20your%20high%20insurance%20premiums%3F%20Point%20to%20the%20residents%20of%20California%2C%20Florida%2C%20Texas%2C%20New%20York%20and%20Michigan.%0D%0A%0D%0ACombined%2C%20these%20five%20states%20generate%20half%20of%20the%20nation%27s%20questionable%20insurance%20claims%20%E2%80%94%20most%20of%20which%20are%20either%20suspect%20auto%20policy%20submissions%20or%20fake%20injury%20cl&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Where+Questionable+Insurance+Claims+Come+From&amp;link=http://www.riskmanagementmonitor.com/where-questionable-insurance-claims-come-from/&amp;notes=Wanna%20blame%20someone%20for%20your%20high%20insurance%20premiums%3F%20Point%20to%20the%20residents%20of%20California%2C%20Florida%2C%20Texas%2C%20New%20York%20and%20Michigan.%0D%0A%0D%0ACombined%2C%20these%20five%20states%20generate%20half%20of%20the%20nation%27s%20questionable%20insurance%20claims%20%E2%80%94%20most%20of%20which%20are%20either%20suspect%20auto%20policy%20submissions%20or%20fake%20injury%20cl&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Where+Questionable+Insurance+Claims+Come+From&amp;link=http://www.riskmanagementmonitor.com/where-questionable-insurance-claims-come-from/&amp;notes=Wanna%20blame%20someone%20for%20your%20high%20insurance%20premiums%3F%20Point%20to%20the%20residents%20of%20California%2C%20Florida%2C%20Texas%2C%20New%20York%20and%20Michigan.%0D%0A%0D%0ACombined%2C%20these%20five%20states%20generate%20half%20of%20the%20nation%27s%20questionable%20insurance%20claims%20%E2%80%94%20most%20of%20which%20are%20either%20suspect%20auto%20policy%20submissions%20or%20fake%20injury%20cl&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Where+Questionable+Insurance+Claims+Come+From&amp;link=http%3A%2F%2Fwww.riskmanagementmonitor.com%2Fwhere-questionable-insurance-claims-come-from%2F&amp;notes=Wanna%20blame%20someone%20for%20your%20high%20insurance%20premiums%3F%20Point%20to%20the%20residents%20of%20California%2C%20Florida%2C%20Texas%2C%20New%20York%20and%20Michigan.%0D%0A%0D%0ACombined%2C%20these%20five%20states%20generate%20half%20of%20the%20nation%27s%20questionable%20insurance%20claims%20%E2%80%94%20most%20of%20which%20are%20either%20suspect%20auto%20policy%20submissions%20or%20fake%20injury%20cl&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Where+Questionable+Insurance+Claims+Come+From&amp;link=http://www.riskmanagementmonitor.com/where-questionable-insurance-claims-come-from/&amp;notes=Wanna%20blame%20someone%20for%20your%20high%20insurance%20premiums%3F%20Point%20to%20the%20residents%20of%20California%2C%20Florida%2C%20Texas%2C%20New%20York%20and%20Michigan.%0D%0A%0D%0ACombined%2C%20these%20five%20states%20generate%20half%20of%20the%20nation%27s%20questionable%20insurance%20claims%20%E2%80%94%20most%20of%20which%20are%20either%20suspect%20auto%20policy%20submissions%20or%20fake%20injury%20cl&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.riskmanagementmonitor.com/where-questionable-insurance-claims-come-from/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Californians + Halloween = Spike in Insurance Claims</title>
		<link>http://www.riskmanagementmonitor.com/californians-halloween-spike-in-insurance-claims/</link>
		<comments>http://www.riskmanagementmonitor.com/californians-halloween-spike-in-insurance-claims/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 20:04:43 +0000</pubDate>
		<dc:creator>Emily Holbrook</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Allstate Insurance]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Halloween]]></category>

		<guid isPermaLink="false">http://www.riskmanagementmonitor.com/?p=4790</guid>
		<description><![CDATA[It would seem natural that with the increased number of people on the streets during Halloween, there would be an increase in car-pedestrian accidents. But it looks like California really outdoes other states when it comes to this hazard. According to Allstate Insurance, the number of people hit by cars in The Golden State jumps [...]]]></description>
			<content:encoded><![CDATA[<p>It would seem natural that with the increased number of people on the streets during Halloween, there would be an increase in car-pedestrian accidents. But it looks like California really outdoes other states when it comes to this hazard. According to Allstate Insurance, <a href="http://www.insurancejournal.com/news/west/2010/10/28/114431.htm" target="_blank">the number of people hit by cars in The Golden State jumps 25%</a> on Halloween versus the rest of October.</p>
<p>The company urges trick-or-treaters to stay alert and refrain from texting and walking, which may become just as dangerous as texting and driving.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-4792" style="border: 1px solid black;" title="halloween" src="http://www.riskmanagementmonitor.com/wp-content/uploads/2010/10/halloween.jpg" alt="halloween" width="500" height="375" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Californians+%2B+Halloween+%3D+Spike+in+Insurance+Claims&amp;link=http://www.riskmanagementmonitor.com/californians-halloween-spike-in-insurance-claims/&amp;notes=It%20would%20seem%20natural%20that%20with%20the%20increased%20number%20of%20people%20on%20the%20streets%20during%20Halloween%2C%20there%20would%20be%20an%20increase%20in%20car-pedestrian%20accidents.%20But%20it%20looks%20like%20California%20really%20outdoes%20other%20states%20when%20it%20comes%20to%20this%20hazard.%20According%20to%20Allstate%20Insurance%2C%20the%20number%20of%20people%20hit%20by%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Californians+%2B+Halloween+%3D+Spike+in+Insurance+Claims&amp;link=http://www.riskmanagementmonitor.com/californians-halloween-spike-in-insurance-claims/&amp;notes=It%20would%20seem%20natural%20that%20with%20the%20increased%20number%20of%20people%20on%20the%20streets%20during%20Halloween%2C%20there%20would%20be%20an%20increase%20in%20car-pedestrian%20accidents.%20But%20it%20looks%20like%20California%20really%20outdoes%20other%20states%20when%20it%20comes%20to%20this%20hazard.%20According%20to%20Allstate%20Insurance%2C%20the%20number%20of%20people%20hit%20by%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Californians+%2B+Halloween+%3D+Spike+in+Insurance+Claims&amp;link=http://www.riskmanagementmonitor.com/californians-halloween-spike-in-insurance-claims/&amp;notes=It%20would%20seem%20natural%20that%20with%20the%20increased%20number%20of%20people%20on%20the%20streets%20during%20Halloween%2C%20there%20would%20be%20an%20increase%20in%20car-pedestrian%20accidents.%20But%20it%20looks%20like%20California%20really%20outdoes%20other%20states%20when%20it%20comes%20to%20this%20hazard.%20According%20to%20Allstate%20Insurance%2C%20the%20number%20of%20people%20hit%20by%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Californians+%2B+Halloween+%3D+Spike+in+Insurance+Claims&amp;link=http://www.riskmanagementmonitor.com/californians-halloween-spike-in-insurance-claims/&amp;notes=It%20would%20seem%20natural%20that%20with%20the%20increased%20number%20of%20people%20on%20the%20streets%20during%20Halloween%2C%20there%20would%20be%20an%20increase%20in%20car-pedestrian%20accidents.%20But%20it%20looks%20like%20California%20really%20outdoes%20other%20states%20when%20it%20comes%20to%20this%20hazard.%20According%20to%20Allstate%20Insurance%2C%20the%20number%20of%20people%20hit%20by%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Californians+%2B+Halloween+%3D+Spike+in+Insurance+Claims&amp;link=http://www.riskmanagementmonitor.com/californians-halloween-spike-in-insurance-claims/&amp;notes=It%20would%20seem%20natural%20that%20with%20the%20increased%20number%20of%20people%20on%20the%20streets%20during%20Halloween%2C%20there%20would%20be%20an%20increase%20in%20car-pedestrian%20accidents.%20But%20it%20looks%20like%20California%20really%20outdoes%20other%20states%20when%20it%20comes%20to%20this%20hazard.%20According%20to%20Allstate%20Insurance%2C%20the%20number%20of%20people%20hit%20by%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Californians+%2B+Halloween+%3D+Spike+in+Insurance+Claims&amp;link=http://www.riskmanagementmonitor.com/californians-halloween-spike-in-insurance-claims/&amp;notes=It%20would%20seem%20natural%20that%20with%20the%20increased%20number%20of%20people%20on%20the%20streets%20during%20Halloween%2C%20there%20would%20be%20an%20increase%20in%20car-pedestrian%20accidents.%20But%20it%20looks%20like%20California%20really%20outdoes%20other%20states%20when%20it%20comes%20to%20this%20hazard.%20According%20to%20Allstate%20Insurance%2C%20the%20number%20of%20people%20hit%20by%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Californians+%2B+Halloween+%3D+Spike+in+Insurance+Claims&amp;link=http://www.riskmanagementmonitor.com/californians-halloween-spike-in-insurance-claims/&amp;notes=It%20would%20seem%20natural%20that%20with%20the%20increased%20number%20of%20people%20on%20the%20streets%20during%20Halloween%2C%20there%20would%20be%20an%20increase%20in%20car-pedestrian%20accidents.%20But%20it%20looks%20like%20California%20really%20outdoes%20other%20states%20when%20it%20comes%20to%20this%20hazard.%20According%20to%20Allstate%20Insurance%2C%20the%20number%20of%20people%20hit%20by%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Californians+%2B+Halloween+%3D+Spike+in+Insurance+Claims&amp;link=http%3A%2F%2Fwww.riskmanagementmonitor.com%2Fcalifornians-halloween-spike-in-insurance-claims%2F&amp;notes=It%20would%20seem%20natural%20that%20with%20the%20increased%20number%20of%20people%20on%20the%20streets%20during%20Halloween%2C%20there%20would%20be%20an%20increase%20in%20car-pedestrian%20accidents.%20But%20it%20looks%20like%20California%20really%20outdoes%20other%20states%20when%20it%20comes%20to%20this%20hazard.%20According%20to%20Allstate%20Insurance%2C%20the%20number%20of%20people%20hit%20by%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Californians+%2B+Halloween+%3D+Spike+in+Insurance+Claims&amp;link=http://www.riskmanagementmonitor.com/californians-halloween-spike-in-insurance-claims/&amp;notes=It%20would%20seem%20natural%20that%20with%20the%20increased%20number%20of%20people%20on%20the%20streets%20during%20Halloween%2C%20there%20would%20be%20an%20increase%20in%20car-pedestrian%20accidents.%20But%20it%20looks%20like%20California%20really%20outdoes%20other%20states%20when%20it%20comes%20to%20this%20hazard.%20According%20to%20Allstate%20Insurance%2C%20the%20number%20of%20people%20hit%20by%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.riskmanagementmonitor.com/californians-halloween-spike-in-insurance-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Expensive States for Workers Comp</title>
		<link>http://www.riskmanagementmonitor.com/the-most-expensive-states-for-workers-comp/</link>
		<comments>http://www.riskmanagementmonitor.com/the-most-expensive-states-for-workers-comp/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 15:56:07 +0000</pubDate>
		<dc:creator>Jared Wade</dc:creator>
				<category><![CDATA[Workers Comp]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[the District of Columbia]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.riskmanagementmonitor.com/?p=4752</guid>
		<description><![CDATA[Montana, Alaska, Illinois, Oklahoma and California lead the nation in workers comp premium costs, according to a new report from the state of Oregon. On the flip side, North Dakota, Indiana, Arkansas, the District of Columbia, Virginia and Colorado are the cheapest. Here&#8217;s the full list. You can find a PDF with the info on [...]]]></description>
			<content:encoded><![CDATA[<p>Montana, Alaska, Illinois, Oklahoma and California lead the nation in workers comp premium costs, according to a new report from the state of Oregon. On the flip side, North Dakota, Indiana, Arkansas, the District of Columbia, Virginia and Colorado are the cheapest.</p>
<p>Here&#8217;s the full list.</p>
<p><img class="aligncenter size-full wp-image-4754" title="workers comp" src="http://www.riskmanagementmonitor.com/wp-content/uploads/2010/10/workers-comp.jpg" alt="workers comp" width="433" height="774" /></p>
<p><em>You can find a PDF with the </em><a href="http://www.oregon.gov/DCBS/news.shtml" target="_blank"><em>info on how the rankings were calculated</em></a><em>on the site of Oregon&#8217;s Department of Consumer and Business Services.</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=The+Most+Expensive+States+for+Workers+Comp&amp;link=http://www.riskmanagementmonitor.com/the-most-expensive-states-for-workers-comp/&amp;notes=Montana%2C%20Alaska%2C%20Illinois%2C%20Oklahoma%20and%20California%20lead%20the%20nation%20in%20workers%20comp%20premium%20costs%2C%20according%20to%20a%20new%20report%20from%20the%20state%20of%20Oregon.%20On%20the%20flip%20side%2C%20North%20Dakota%2C%20Indiana%2C%20Arkansas%2C%20the%20District%20of%20Columbia%2C%20Virginia%20and%20Colorado%20are%20the%20cheapest.%0D%0A%0D%0AHere%27s%20the%20full%20list.%0D%0A%0D%0A%0D%0A%0D%0AY&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=The+Most+Expensive+States+for+Workers+Comp&amp;link=http://www.riskmanagementmonitor.com/the-most-expensive-states-for-workers-comp/&amp;notes=Montana%2C%20Alaska%2C%20Illinois%2C%20Oklahoma%20and%20California%20lead%20the%20nation%20in%20workers%20comp%20premium%20costs%2C%20according%20to%20a%20new%20report%20from%20the%20state%20of%20Oregon.%20On%20the%20flip%20side%2C%20North%20Dakota%2C%20Indiana%2C%20Arkansas%2C%20the%20District%20of%20Columbia%2C%20Virginia%20and%20Colorado%20are%20the%20cheapest.%0D%0A%0D%0AHere%27s%20the%20full%20list.%0D%0A%0D%0A%0D%0A%0D%0AY&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=The+Most+Expensive+States+for+Workers+Comp&amp;link=http://www.riskmanagementmonitor.com/the-most-expensive-states-for-workers-comp/&amp;notes=Montana%2C%20Alaska%2C%20Illinois%2C%20Oklahoma%20and%20California%20lead%20the%20nation%20in%20workers%20comp%20premium%20costs%2C%20according%20to%20a%20new%20report%20from%20the%20state%20of%20Oregon.%20On%20the%20flip%20side%2C%20North%20Dakota%2C%20Indiana%2C%20Arkansas%2C%20the%20District%20of%20Columbia%2C%20Virginia%20and%20Colorado%20are%20the%20cheapest.%0D%0A%0D%0AHere%27s%20the%20full%20list.%0D%0A%0D%0A%0D%0A%0D%0AY&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
