<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Risk Management Monitor &#187; Chartis</title>
	<atom:link href="http://www.riskmanagementmonitor.com/tag/chartis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riskmanagementmonitor.com</link>
	<description>The Risk Management Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:38:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Most Influential People in Corporate Governance</title>
		<link>http://www.riskmanagementmonitor.com/the-most-influential-people-in-corporate-governance/</link>
		<comments>http://www.riskmanagementmonitor.com/the-most-influential-people-in-corporate-governance/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 14:57:35 +0000</pubDate>
		<dc:creator>Emily Holbrook</dc:creator>
				<category><![CDATA[Governance, Risk & Compliance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[ACE]]></category>
		<category><![CDATA[Carol Bowie]]></category>
		<category><![CDATA[Chartis]]></category>
		<category><![CDATA[Chubb]]></category>
		<category><![CDATA[D&O insurers]]></category>
		<category><![CDATA[Daniel W. Riordan]]></category>
		<category><![CDATA[Gavin Anderson]]></category>
		<category><![CDATA[Glass Lewis & Co.]]></category>
		<category><![CDATA[ISS Governance Services]]></category>
		<category><![CDATA[Mark Lamendola]]></category>
		<category><![CDATA[Martha Carter]]></category>
		<category><![CDATA[Michael W. Smith]]></category>
		<category><![CDATA[NACD Directorship 100]]></category>
		<category><![CDATA[Patrick S. McGurn]]></category>
		<category><![CDATA[Richard A. Bennett]]></category>
		<category><![CDATA[Robert C. Cox]]></category>
		<category><![CDATA[Robert McCormick]]></category>
		<category><![CDATA[Steve Harvey]]></category>
		<category><![CDATA[Timothy J. O’Donnell]]></category>
		<category><![CDATA[Travelers]]></category>
		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://www.riskmanagementmonitor.com/?p=4513</guid>
		<description><![CDATA[Each year, the National Association of Corporate Directors (NACD) publishes the Directorship 100 &#8212; a &#8220;combination of leading corporate directors, corporate governance practitioners and public policy leaders who are recognized as the most influential people in the boardroom and the corporate governance arena.&#8221; The NACD Directorship surveyed 15,000 public company directors and executives to form [...]]]></description>
			<content:encoded><![CDATA[<p>Each year, <a href="https://secure.nacdonline.org/source/meetings/presslist-detail.cfm?pressID=76" target="_blank">the National Association of Corporate Directors (NACD) publishes the Directorship 100</a> &#8212; a &#8220;combination of leading corporate directors, corporate governance practitioners and public policy leaders who are recognized as the most influential people in the boardroom and the corporate governance arena.&#8221;</p>
<p>The NACD Directorship surveyed 15,000 public company directors and executives to form the final 100 honorees.</p>
<blockquote><p>&#8220;The esteemed boardroom leaders on the Directorship 100 share a common characteristic as proactive agents of change in the boardroom community, shaping the future of corporate governance at a time when American business looks to restore investor confidence and restore economic growth,&#8221; said NACD CEO and President Ken Daly.</p></blockquote>
<p>Among the top 100 honored are a select group of <strong>D&amp;O insurers and governance advisors</strong>, including:</p>
<ul>
<li>Robert C. Cox, Chubb Group</li>
<li>Mark Lamendola, Travelers</li>
<li>Timothy J. O’Donnell, ACE USA</li>
<li>Daniel W. Riordan, Zurich Financial Services</li>
<li>Michael W. Smith, Chartis</li>
<li>Richard A. Bennett, The Corporate Library</li>
<li>Gavin Anderson, GovernanceMetrics International</li>
<li>Steve Harvey, Martha Carter, Carol Bowie, Patrick S. McGurn, ISS Governance Services</li>
<li>Robert McCormick, Glass Lewis &amp; Co.</li>
</ul>
<p>The association noted that it has seen a shift in the type of leader exerting the most influence on corporate governance. For the first time, professionals in the &#8220;regulators and rule makers&#8221; category received the most nominations.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=The+Most+Influential+People+in+Corporate+Governance&amp;link=http://www.riskmanagementmonitor.com/the-most-influential-people-in-corporate-governance/&amp;notes=Each%20year%2C%20the%20National%20Association%20of%20Corporate%20Directors%20%28NACD%29%20publishes%20the%20Directorship%20100%20--%20a%20%22combination%20of%20leading%20corporate%20directors%2C%20corporate%20governance%20practitioners%20and%20public%20policy%20leaders%20who%20are%20recognized%20as%20the%20most%20influential%20people%20in%20the%20boardroom%20and%20the%20corporate%20governa&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=The+Most+Influential+People+in+Corporate+Governance&amp;link=http://www.riskmanagementmonitor.com/the-most-influential-people-in-corporate-governance/&amp;notes=Each%20year%2C%20the%20National%20Association%20of%20Corporate%20Directors%20%28NACD%29%20publishes%20the%20Directorship%20100%20--%20a%20%22combination%20of%20leading%20corporate%20directors%2C%20corporate%20governance%20practitioners%20and%20public%20policy%20leaders%20who%20are%20recognized%20as%20the%20most%20influential%20people%20in%20the%20boardroom%20and%20the%20corporate%20governa&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=The+Most+Influential+People+in+Corporate+Governance&amp;link=http://www.riskmanagementmonitor.com/the-most-influential-people-in-corporate-governance/&amp;notes=Each%20year%2C%20the%20National%20Association%20of%20Corporate%20Directors%20%28NACD%29%20publishes%20the%20Directorship%20100%20--%20a%20%22combination%20of%20leading%20corporate%20directors%2C%20corporate%20governance%20practitioners%20and%20public%20policy%20leaders%20who%20are%20recognized%20as%20the%20most%20influential%20people%20in%20the%20boardroom%20and%20the%20corporate%20governa&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=The+Most+Influential+People+in+Corporate+Governance&amp;link=http://www.riskmanagementmonitor.com/the-most-influential-people-in-corporate-governance/&amp;notes=Each%20year%2C%20the%20National%20Association%20of%20Corporate%20Directors%20%28NACD%29%20publishes%20the%20Directorship%20100%20--%20a%20%22combination%20of%20leading%20corporate%20directors%2C%20corporate%20governance%20practitioners%20and%20public%20policy%20leaders%20who%20are%20recognized%20as%20the%20most%20influential%20people%20in%20the%20boardroom%20and%20the%20corporate%20governa&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=The+Most+Influential+People+in+Corporate+Governance&amp;link=http://www.riskmanagementmonitor.com/the-most-influential-people-in-corporate-governance/&amp;notes=Each%20year%2C%20the%20National%20Association%20of%20Corporate%20Directors%20%28NACD%29%20publishes%20the%20Directorship%20100%20--%20a%20%22combination%20of%20leading%20corporate%20directors%2C%20corporate%20governance%20practitioners%20and%20public%20policy%20leaders%20who%20are%20recognized%20as%20the%20most%20influential%20people%20in%20the%20boardroom%20and%20the%20corporate%20governa&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=The+Most+Influential+People+in+Corporate+Governance&amp;link=http://www.riskmanagementmonitor.com/the-most-influential-people-in-corporate-governance/&amp;notes=Each%20year%2C%20the%20National%20Association%20of%20Corporate%20Directors%20%28NACD%29%20publishes%20the%20Directorship%20100%20--%20a%20%22combination%20of%20leading%20corporate%20directors%2C%20corporate%20governance%20practitioners%20and%20public%20policy%20leaders%20who%20are%20recognized%20as%20the%20most%20influential%20people%20in%20the%20boardroom%20and%20the%20corporate%20governa&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=The+Most+Influential+People+in+Corporate+Governance&amp;link=http://www.riskmanagementmonitor.com/the-most-influential-people-in-corporate-governance/&amp;notes=Each%20year%2C%20the%20National%20Association%20of%20Corporate%20Directors%20%28NACD%29%20publishes%20the%20Directorship%20100%20--%20a%20%22combination%20of%20leading%20corporate%20directors%2C%20corporate%20governance%20practitioners%20and%20public%20policy%20leaders%20who%20are%20recognized%20as%20the%20most%20influential%20people%20in%20the%20boardroom%20and%20the%20corporate%20governa&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=The+Most+Influential+People+in+Corporate+Governance&amp;link=http%3A%2F%2Fwww.riskmanagementmonitor.com%2Fthe-most-influential-people-in-corporate-governance%2F&amp;notes=Each%20year%2C%20the%20National%20Association%20of%20Corporate%20Directors%20%28NACD%29%20publishes%20the%20Directorship%20100%20--%20a%20%22combination%20of%20leading%20corporate%20directors%2C%20corporate%20governance%20practitioners%20and%20public%20policy%20leaders%20who%20are%20recognized%20as%20the%20most%20influential%20people%20in%20the%20boardroom%20and%20the%20corporate%20governa&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=The+Most+Influential+People+in+Corporate+Governance&amp;link=http://www.riskmanagementmonitor.com/the-most-influential-people-in-corporate-governance/&amp;notes=Each%20year%2C%20the%20National%20Association%20of%20Corporate%20Directors%20%28NACD%29%20publishes%20the%20Directorship%20100%20--%20a%20%22combination%20of%20leading%20corporate%20directors%2C%20corporate%20governance%20practitioners%20and%20public%20policy%20leaders%20who%20are%20recognized%20as%20the%20most%20influential%20people%20in%20the%20boardroom%20and%20the%20corporate%20governa&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.riskmanagementmonitor.com/the-most-influential-people-in-corporate-governance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Risk Management Links of the Day: 01.05.10</title>
		<link>http://www.riskmanagementmonitor.com/risk-management-links-of-the-day-1-05-10/</link>
		<comments>http://www.riskmanagementmonitor.com/risk-management-links-of-the-day-1-05-10/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 20:07:55 +0000</pubDate>
		<dc:creator>Jared Wade</dc:creator>
				<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Chartis]]></category>
		<category><![CDATA[ERM]]></category>
		<category><![CDATA[Geoengineering]]></category>
		<category><![CDATA[Rick Nason]]></category>
		<category><![CDATA[Risk Management Links of the Day]]></category>
		<category><![CDATA[Solomon Islands]]></category>
		<category><![CDATA[SuperFreakonomics]]></category>

		<guid isPermaLink="false">http://www.riskmanagementmonitor.com/?p=2035</guid>
		<description><![CDATA[Geoengineering in regards to the environment and climate change has increasingly been gaining mainstream interest over the past year after spending most of its days mired in obscurity or outright condemnation. I&#8217;ve personally written about it twice in the past few months both in regards to Bill Gates&#8217; discussion on thwarting hurricanes and SuperFreakonomics&#8216; assertion [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-2060" style="border: 1px solid black;" title="geoengineering" src="http://www.riskmanagementmonitor.com/wp-content/uploads/2010/01/geoengineering.jpg" alt="geoengineering" width="560" height="394" /></p>
<ul>
<li>Geoengineering in regards to the environment and climate change has increasingly been gaining mainstream interest over the past year after spending most of its days mired in obscurity or outright condemnation. I&#8217;ve personally written about it twice in the past few months both in regards to <a href="http://www.rmmagazine.com/MGTemplate.cfm?Section=MagArchive&amp;NavMenuID=304&amp;template=/Magazine/DisplayMagazines.cfm&amp;Archive=1&amp;IssueID=338&amp;AID=3969&amp;Volume=56&amp;ShowArticle=1" target="_blank">Bill Gates&#8217; discussion on thwarting hurricanes</a> and S<em>uperFreakonomics</em>&#8216; assertion that <a href="http://www.rmmagazine.com/MGTemplate.cfm?Section=MagArchive&amp;NavMenuID=304&amp;template=/Magazine/DisplayMagazines.cfm&amp;Archive=1&amp;IssueID=340&amp;AID=4003&amp;Volume=56&amp;ShowArticle=1" target="_blank">widespread geoengineering to slow climate change is a good solution</a>. Still, the concept remains widely misunderstood and obviously has both positive and worrisome components. To help everyone become better informed about the concept, the MIT Technology Review <a href="http://www.technologyreview.com/energy/24157/" target="_blank">has taken an exhaustive look</a> at the possibilities of society geoengineering our way out of climate change.</li>
</ul>
<ul>
<li>Yesterday&#8217;s 7.2 magnitude earthquake that triggered a tsunami and landslides <a href="http://www.washingtonpost.com/wp-dyn/content/video/2010/01/05/VI2010010501564.html" target="_blank">has left some 1,000 people homeless in the Solomon Islands</a>.</li>
</ul>
<ul>
<li><a href="http://www.chicagobreakingnews.com/2010/01/plane-reported-down-in-forest-preserve-near-wheeling-airport.html" target="_blank">A Learjet crash outside of Chicago has left two victims</a> — although officials are holding out some hope that they may still be alive. &#8220;Asked if both were dead, an official on the scene said &#8216;This is a recovery operation.&#8217;&#8221;</li>
</ul>
<ul>
<li><a href="http://www.businessinsurance.com/article/20100105/NEWS/100109978" target="_blank">AIG has hired several new senior execs</a>. The beleaguered insurer is also reportedly <a href="http://www.businessinsurance.com/article/20100103/ISSUE01/301039981" target="_blank">stalling its planned sale of its Chartis P/C arm</a>.</li>
</ul>
<ul>
<li>Rick Nason teaches an ERM class and while skeptical of the practicality of teaching this within an MBA curriculum, <a href="http://rsdsolutions.blogspot.com/2010/01/erm-exam-part-1-of-4.html" target="_blank">he has a question for you</a>: &#8220;ERM has created a lot of excitement, but very few successful examples. Explain why you believe ERM has so few successful implementations.&#8221; Head over there to answer. And show your work. (via <a href="http://riskczar.com/2010/01/05/nason-wants-to-know-why-there-are-few-successful-erm-examples/" target="_blank">RiskCzar</a>)</li>
</ul>
<ul>
<li>&#8220;<a href="http://news.bbc.co.uk/2/hi/americas/8441915.stm" target="_blank">The Nigerian man accused of attempting to blow up a US plane has provided &#8216;usable intelligence&#8217; to FBI investigators, the White House says</a>.&#8221;</li>
</ul>
<ul>
<li>And in related news, <a href="http://www.nytimes.com/2010/01/06/us/politics/06obama.html?hp" target="_blank">new security rules for the airline industry are forthcoming</a> from the Obama administration.</li>
</ul>
<ul>
<li>The reinsurance world is in good shape. Aon is highlighting the &#8220;<a href="http://aon.mediaroom.com/index.php?s=43&amp;item=1821" target="_blank">Remarkable Recovery</a>&#8221; of the reinsurance industry in a new report and Willis sees all &#8220;talk of a hard market evaporat[ing]&#8221; in it&#8217;s <a href="http://www.willis.com/Media_Room/Press_Releases_%28Browse_All%29/2009/20091231_Willis_Re_1st_View_January_2010_Renewals_Report_press_release_31-12-2009/" target="_blank">January reinsurance renewals report</a>. <em>National Underwriter</em> <a href="http://www.property-casualty.com/News/2010/1/Pages/Brokers-Call-Reinsurance-Market-Remarkable-Disciplined.aspx" target="_blank">breaks down both reports</a>.</li>
</ul>
<ul>
<li>Les Krantz <a href="http://online.wsj.com/article/SB10001424052748703580904574638321841284190.html?mod=WSJ_hps_MIDDLEFifthNews" target="_blank">breaks down the 200 best and worst jobs in the U.S.</a> in his &#8220;Jobs Rated Almanac.&#8221; And you know what&#8217;s number one? Actuary. &#8220;Actuaries, who evaluate the financial impact of risk on an organization, fared best because they work during standard business hours and in favorable conditions — indoors and in places free of toxic fumes or loud noise — as opposed to those jobs toward the bottom of the list such as iron worker, dairy farmer and the biggest loser from last year&#8217;s study, lumberjack.&#8221; Google &#8220;Norm MacDonald,&#8221; &#8220;Weekend Update&#8221; and &#8220;worst job&#8221; to find out what ranked dead last this year — again.</li>
</ul>
<p><em><em style="font-style: italic;">Find an interesting link? </em><em style="font-style: italic;"><a href="mailto:jwade@rims.org" target="_blank">Email</a></em><em style="font-style: italic;"> me any stories, videos or images you come across. Or just follow me on Twitter @</em><a style="color: #2361a1; text-decoration: underline; padding: 0px; margin: 0px;" href="http://www.twitter.com/riskmgmt" target="_blank"><em style="font-style: italic;">RiskMgmt</em></a><em style="font-style: italic;"> to pass along the news.</em></em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Risk+Management+Links+of+the+Day%3A+01.05.10&amp;link=http://www.riskmanagementmonitor.com/risk-management-links-of-the-day-1-05-10/&amp;notes=%0D%0A%0D%0A%0D%0A%09Geoengineering%20in%20regards%20to%20the%20environment%20and%20climate%20change%20has%20increasingly%20been%20gaining%20mainstream%20interest%20over%20the%20past%20year%20after%20spending%20most%20of%20its%20days%20mired%20in%20obscurity%20or%20outright%20condemnation.%20I%27ve%20personally%20written%20about%20it%20twice%20in%20the%20past%20few%20months%20both%20in%20regards%20to%20Bi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Risk+Management+Links+of+the+Day%3A+01.05.10&amp;link=http://www.riskmanagementmonitor.com/risk-management-links-of-the-day-1-05-10/&amp;notes=%0D%0A%0D%0A%0D%0A%09Geoengineering%20in%20regards%20to%20the%20environment%20and%20climate%20change%20has%20increasingly%20been%20gaining%20mainstream%20interest%20over%20the%20past%20year%20after%20spending%20most%20of%20its%20days%20mired%20in%20obscurity%20or%20outright%20condemnation.%20I%27ve%20personally%20written%20about%20it%20twice%20in%20the%20past%20few%20months%20both%20in%20regards%20to%20Bi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Risk+Management+Links+of+the+Day%3A+01.05.10&amp;link=http://www.riskmanagementmonitor.com/risk-management-links-of-the-day-1-05-10/&amp;notes=%0D%0A%0D%0A%0D%0A%09Geoengineering%20in%20regards%20to%20the%20environment%20and%20climate%20change%20has%20increasingly%20been%20gaining%20mainstream%20interest%20over%20the%20past%20year%20after%20spending%20most%20of%20its%20days%20mired%20in%20obscurity%20or%20outright%20condemnation.%20I%27ve%20personally%20written%20about%20it%20twice%20in%20the%20past%20few%20months%20both%20in%20regards%20to%20Bi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Risk+Management+Links+of+the+Day%3A+01.05.10&amp;link=http://www.riskmanagementmonitor.com/risk-management-links-of-the-day-1-05-10/&amp;notes=%0D%0A%0D%0A%0D%0A%09Geoengineering%20in%20regards%20to%20the%20environment%20and%20climate%20change%20has%20increasingly%20been%20gaining%20mainstream%20interest%20over%20the%20past%20year%20after%20spending%20most%20of%20its%20days%20mired%20in%20obscurity%20or%20outright%20condemnation.%20I%27ve%20personally%20written%20about%20it%20twice%20in%20the%20past%20few%20months%20both%20in%20regards%20to%20Bi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Risk+Management+Links+of+the+Day%3A+01.05.10&amp;link=http://www.riskmanagementmonitor.com/risk-management-links-of-the-day-1-05-10/&amp;notes=%0D%0A%0D%0A%0D%0A%09Geoengineering%20in%20regards%20to%20the%20environment%20and%20climate%20change%20has%20increasingly%20been%20gaining%20mainstream%20interest%20over%20the%20past%20year%20after%20spending%20most%20of%20its%20days%20mired%20in%20obscurity%20or%20outright%20condemnation.%20I%27ve%20personally%20written%20about%20it%20twice%20in%20the%20past%20few%20months%20both%20in%20regards%20to%20Bi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Risk+Management+Links+of+the+Day%3A+01.05.10&amp;link=http://www.riskmanagementmonitor.com/risk-management-links-of-the-day-1-05-10/&amp;notes=%0D%0A%0D%0A%0D%0A%09Geoengineering%20in%20regards%20to%20the%20environment%20and%20climate%20change%20has%20increasingly%20been%20gaining%20mainstream%20interest%20over%20the%20past%20year%20after%20spending%20most%20of%20its%20days%20mired%20in%20obscurity%20or%20outright%20condemnation.%20I%27ve%20personally%20written%20about%20it%20twice%20in%20the%20past%20few%20months%20both%20in%20regards%20to%20Bi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Risk+Management+Links+of+the+Day%3A+01.05.10&amp;link=http://www.riskmanagementmonitor.com/risk-management-links-of-the-day-1-05-10/&amp;notes=%0D%0A%0D%0A%0D%0A%09Geoengineering%20in%20regards%20to%20the%20environment%20and%20climate%20change%20has%20increasingly%20been%20gaining%20mainstream%20interest%20over%20the%20past%20year%20after%20spending%20most%20of%20its%20days%20mired%20in%20obscurity%20or%20outright%20condemnation.%20I%27ve%20personally%20written%20about%20it%20twice%20in%20the%20past%20few%20months%20both%20in%20regards%20to%20Bi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Risk+Management+Links+of+the+Day%3A+01.05.10&amp;link=http%3A%2F%2Fwww.riskmanagementmonitor.com%2Frisk-management-links-of-the-day-1-05-10%2F&amp;notes=%0D%0A%0D%0A%0D%0A%09Geoengineering%20in%20regards%20to%20the%20environment%20and%20climate%20change%20has%20increasingly%20been%20gaining%20mainstream%20interest%20over%20the%20past%20year%20after%20spending%20most%20of%20its%20days%20mired%20in%20obscurity%20or%20outright%20condemnation.%20I%27ve%20personally%20written%20about%20it%20twice%20in%20the%20past%20few%20months%20both%20in%20regards%20to%20Bi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Risk+Management+Links+of+the+Day%3A+01.05.10&amp;link=http://www.riskmanagementmonitor.com/risk-management-links-of-the-day-1-05-10/&amp;notes=%0D%0A%0D%0A%0D%0A%09Geoengineering%20in%20regards%20to%20the%20environment%20and%20climate%20change%20has%20increasingly%20been%20gaining%20mainstream%20interest%20over%20the%20past%20year%20after%20spending%20most%20of%20its%20days%20mired%20in%20obscurity%20or%20outright%20condemnation.%20I%27ve%20personally%20written%20about%20it%20twice%20in%20the%20past%20few%20months%20both%20in%20regards%20to%20Bi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.riskmanagementmonitor.com/risk-management-links-of-the-day-1-05-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Management Links of the Day: 12.17.09</title>
		<link>http://www.riskmanagementmonitor.com/risk-management-links-of-the-day-12-17-09/</link>
