<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Risk Management Monitor &#187; Iceland</title>
	<atom:link href="http://www.riskmanagementmonitor.com/tag/iceland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riskmanagementmonitor.com</link>
	<description>The Risk Management Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:38:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Volcanic Eruption Disrupts Airlines and Business Again</title>
		<link>http://www.riskmanagementmonitor.com/volcanic-eruption-disrupts-airlines-and-business-yet-again/</link>
		<comments>http://www.riskmanagementmonitor.com/volcanic-eruption-disrupts-airlines-and-business-yet-again/#comments</comments>
		<pubDate>Mon, 23 May 2011 14:56:18 +0000</pubDate>
		<dc:creator>Emily Holbrook</dc:creator>
				<category><![CDATA[Business Interruption]]></category>
		<category><![CDATA[Natural Catastrophes]]></category>
		<category><![CDATA[Volcanoes]]></category>
		<category><![CDATA[Eyjafjallajökull volcano]]></category>
		<category><![CDATA[Grimsvotn volcano]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://www.riskmanagementmonitor.com/?p=6128</guid>
		<description><![CDATA[The Grimsvotn volcano, Iceland&#8217;s most active, began erupting Saturday, sending large plumes of ash into the atmosphere and halting air traffic in the region. As of this morning, Iceland&#8217;s main airport in Reykjavik remained closed while airlines and airports across Europe brace for possible disruptions. This brings back unpleasant memories of last year&#8217;s volcanic eruption [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foxnews.com/scitech/2011/05/23/dense-ash-cloud-iceland-volcano/" target="_blank">The Grimsvotn volcano, Iceland&#8217;s most active, began erupting Saturday</a>, sending large plumes of ash into the atmosphere and halting air traffic in the region. As of this morning, Iceland&#8217;s main airport in Reykjavik remained closed while airlines and airports across Europe brace for possible disruptions. This brings back unpleasant memories of last year&#8217;s volcanic eruption as Europe clings to hope that the effect will not be nearly as dreadful.</p>
<blockquote><p>Officials appeared to be responding to the ash with a radically different approach than last year, when European aviation authorities were sharply criticized for closing large swathes of airspace in response to the April 2010 eruption of another Icelandic volcano. Many airlines said authorities overestimated the danger to planes from the abrasive ash, and overreacted by closing airspace for five days. Thousands of flights were grounded, airlines lost millions of dollars and millions of travelers were stranded, many sleeping on airport floors across northern Europe.</p></blockquote>
<p>Though meteorological officials predicted the ash to miss the European mainland, recent news reports claim that the <a href="http://news.sky.com/skynews/Home/World-News/Video-Volcano-Ash-Cloud-Likely-To-Affect-UK-Flights-Civil-Aviation-Authority-Says/Article/201105415997632?lpos=World_News_Top_Stories_Header_0&amp;lid=ARTICLE_15997632_Video%3A_Volcano_Ash_Cloud_Likely_To_Affect_UK_Flights%2C_Civil_Aviation_Authority_Says" target="_blank">Civil Aviation Authority expects disruption to UK flights</a>.</p>
<p>We here at the Monitor followed last year&#8217;s eruption of the Eyjafjallajökull volcano very closely, posting about <a href="http://www.riskmanagementmonitor.com/eyjafjallajokull-volcano-is-disruptive-awesome/" target="_blank">it&#8217;s amazing power with pics and video</a>, about <a href="http://www.riskmanagementmonitor.com/volcanic-ash-not-dissipating-airports-still-closing/" target="_blank">airports closing</a> and how it was <a href="http://www.riskmanagementmonitor.com/top-ten-disasters-of-the-past-decade/" target="_blank">one of the top 10 disasters of the past decade</a>, according to Zurich.</p>
<p>Stay tuned as we continue to post about Grimsvotn&#8217;s most powerful eruption in 100 years and its effects on travel and business. And visit <em>The Atlantic</em> for <a href="http://www.theatlantic.com/infocus/2011/05/grimsvotn-volcano-erupts-in-iceland/100071/" target="_blank">some amazing images of the eruption</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/oMStcqHfwQ4?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="450" src="http://www.youtube.com/v/oMStcqHfwQ4?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ehZexR6ad3w?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/ehZexR6ad3w?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Volcanic+Eruption+Disrupts+Airlines+and+Business+Again&amp;link=http://www.riskmanagementmonitor.com/volcanic-eruption-disrupts-airlines-and-business-yet-again/&amp;notes=The%20Grimsvotn%20volcano%2C%20Iceland%27s%20most%20active%2C%20began%20erupting%20Saturday%2C%20sending%20large%20plumes%20of%20ash%20into%20the%20atmosphere%20and%20halting%20air%20traffic%20in%20the%20region.%20As%20of%20this%20morning%2C%20Iceland%27s%20main%20airport%20in%20Reykjavik%20remained%20closed%20while%20airlines%20and%20airports%20across%20Europe%20brace%20for%20possible%20disruptio&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Volcanic+Eruption+Disrupts+Airlines+and+Business+Again&amp;link=http://www.riskmanagementmonitor.com/volcanic-eruption-disrupts-airlines-and-business-yet-again/&amp;notes=The%20Grimsvotn%20volcano%2C%20Iceland%27s%20most%20active%2C%20began%20erupting%20Saturday%2C%20sending%20large%20plumes%20of%20ash%20into%20the%20atmosphere%20and%20halting%20air%20traffic%20in%20the%20region.%20As%20of%20this%20morning%2C%20Iceland%27s%20main%20airport%20in%20Reykjavik%20remained%20closed%20while%20airlines%20and%20airports%20across%20Europe%20brace%20for%20possible%20disruptio&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Volcanic+Eruption+Disrupts+Airlines+and+Business+Again&amp;link=http://www.riskmanagementmonitor.com/volcanic-eruption-disrupts-airlines-and-business-yet-again/&amp;notes=The%20Grimsvotn%20volcano%2C%20Iceland%27s%20most%20active%2C%20began%20erupting%20Saturday%2C%20sending%20large%20plumes%20of%20ash%20into%20the%20atmosphere%20and%20halting%20air%20traffic%20in%20the%20region.%20As%20of%20this%20morning%2C%20Iceland%27s%20main%20airport%20in%20Reykjavik%20remained%20closed%20while%20airlines%20and%20airports%20across%20Europe%20brace%20for%20possible%20disruptio&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Volcanic+Eruption+Disrupts+Airlines+and+Business+Again&amp;link=http://www.riskmanagementmonitor.com/volcanic-eruption-disrupts-airlines-and-business-yet-again/&amp;notes=The%20Grimsvotn%20volcano%2C%20Iceland%27s%20most%20active%2C%20began%20erupting%20Saturday%2C%20sending%20large%20plumes%20of%20ash%20into%20the%20atmosphere%20and%20halting%20air%20traffic%20in%20the%20region.%20As%20of%20this%20morning%2C%20Iceland%27s%20main%20airport%20in%20Reykjavik%20remained%20closed%20while%20airlines%20and%20airports%20across%20Europe%20brace%20for%20possible%20disruptio&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Volcanic+Eruption+Disrupts+Airlines+and+Business+Again&amp;link=http://www.riskmanagementmonitor.com/volcanic-eruption-disrupts-airlines-and-business-yet-again/&amp;notes=The%20Grimsvotn%20volcano%2C%20Iceland%27s%20most%20active%2C%20began%20erupting%20Saturday%2C%20sending%20large%20plumes%20of%20ash%20into%20the%20atmosphere%20and%20halting%20air%20traffic%20in%20the%20region.%20As%20of%20this%20morning%2C%20Iceland%27s%20main%20airport%20in%20Reykjavik%20remained%20closed%20while%20airlines%20and%20airports%20across%20Europe%20brace%20for%20possible%20disruptio&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Volcanic+Eruption+Disrupts+Airlines+and+Business+Again&amp;link=http://www.riskmanagementmonitor.com/volcanic-eruption-disrupts-airlines-and-business-yet-again/&amp;notes=The%20Grimsvotn%20volcano%2C%20Iceland%27s%20most%20active%2C%20began%20erupting%20Saturday%2C%20sending%20large%20plumes%20of%20ash%20into%20the%20atmosphere%20and%20halting%20air%20traffic%20in%20the%20region.%20As%20of%20this%20morning%2C%20Iceland%27s%20main%20airport%20in%20Reykjavik%20remained%20closed%20while%20airlines%20and%20airports%20across%20Europe%20brace%20for%20possible%20disruptio&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Volcanic+Eruption+Disrupts+Airlines+and+Business+Again&amp;link=http://www.riskmanagementmonitor.com/volcanic-eruption-disrupts-airlines-and-business-yet-again/&amp;notes=The%20Grimsvotn%20volcano%2C%20Iceland%27s%20most%20active%2C%20began%20erupting%20Saturday%2C%20sending%20large%20plumes%20of%20ash%20into%20the%20atmosphere%20and%20halting%20air%20traffic%20in%20the%20region.%20As%20of%20this%20morning%2C%20Iceland%27s%20main%20airport%20in%20Reykjavik%20remained%20closed%20while%20airlines%20and%20airports%20across%20Europe%20brace%20for%20possible%20disruptio&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Volcanic+Eruption+Disrupts+Airlines+and+Business+Again&amp;link=http%3A%2F%2Fwww.riskmanagementmonitor.com%2Fvolcanic-eruption-disrupts-airlines-and-business-yet-again%2F&amp;notes=The%20Grimsvotn%20volcano%2C%20Iceland%27s%20most%20active%2C%20began%20erupting%20Saturday%2C%20sending%20large%20plumes%20of%20ash%20into%20the%20atmosphere%20and%20halting%20air%20traffic%20in%20the%20region.%20As%20of%20this%20morning%2C%20Iceland%27s%20main%20airport%20in%20Reykjavik%20remained%20closed%20while%20airlines%20and%20airports%20across%20Europe%20brace%20for%20possible%20disruptio&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Volcanic+Eruption+Disrupts+Airlines+and+Business+Again&amp;link=http://www.riskmanagementmonitor.com/volcanic-eruption-disrupts-airlines-and-business-yet-again/&amp;notes=The%20Grimsvotn%20volcano%2C%20Iceland%27s%20most%20active%2C%20began%20erupting%20Saturday%2C%20sending%20large%20plumes%20of%20ash%20into%20the%20atmosphere%20and%20halting%20air%20traffic%20in%20the%20region.%20As%20of%20this%20morning%2C%20Iceland%27s%20main%20airport%20in%20Reykjavik%20remained%20closed%20while%20airlines%20and%20airports%20across%20Europe%20brace%20for%20possible%20disruptio&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.riskmanagementmonitor.com/volcanic-eruption-disrupts-airlines-and-business-yet-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Disasters of the Past Decade</title>
		<link>http://www.riskmanagementmonitor.com/top-ten-disasters-of-the-past-decade/</link>
		<comments>http://www.riskmanagementmonitor.com/top-ten-disasters-of-the-past-decade/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 16:38:52 +0000</pubDate>
		<dc:creator>Jared Wade</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2003 Blackout]]></category>
		<category><![CDATA[2004 Indian Ocean Tsunami]]></category>
		<category><![CDATA[2010 Pakistan Floods]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[Eyjafjallajökull volcano]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[Hurricane Rita]]></category>
		<category><![CDATA[Hurricane Wilma]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[SARS]]></category>
		<category><![CDATA[Sichuan Earthquake]]></category>
		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://www.riskmanagementmonitor.com/?p=4505</guid>
		<description><![CDATA[Zurich has unveiled its list of the &#8220;Top Ten Megadisasters&#8221; of the past decade. The usual suspects pretty much (listed chronologically — not by their &#8220;overall business impact,&#8221; which is the basis for the list). 1. 9/11 – 2001 2. SARS – 2003 3. 2003 U.S. / Canada power outage – 2003 4. 2004 Indian [...]]]></description>
			<content:encoded><![CDATA[<p>Zurich has unveiled its list of the <a href="http://www.zurichna.com/zna/media/news-releases/current-releases/megadisasters.htm" target="_blank">&#8220;Top Ten Megadisasters&#8221;</a> of the past decade. The usual suspects pretty much (listed chronologically — not by their &#8220;overall business impact,&#8221; which is the basis for the list).</p>
<blockquote><p>1. 9/11 – 2001<br />
2. SARS – 2003<br />
3. 2003 U.S. / Canada power outage – 2003<br />
4. 2004 Indian Ocean earthquake and tsunami – 2004<br />
5. Hurricanes Katrina, Rita and Wilma – 2005<br />
6. Financial crisis – 2008<br />
7. China earthquake – 2008<br />
8. H1N1 pandemic – 2009<br />
9. Iceland volcano – 2010<br />
10. Floods in Europe and Pakistan – 2010</p></blockquote>
<p>I have to admit, I would have probably completely forgotten the 2003 blackout if I was playing Family Feud and had to come up with all 10 — and I even wrote <a href="http://www.rmmagazine.com/MGTemplate.cfm?Section=MagArchive&amp;NavMenuID=304&amp;template=/Magazine/DisplayMagazines.cfm&amp;Archive=1&amp;IssueID=215&amp;AID=2344&amp;Volume=51&amp;ShowArticle=1" target="_blank">a cover story for <em>Risk Management</em> magazine about it</a>.</p>
<p>Obviously, catastrophes that weren&#8217;t included like the <a href="http://www.cnn.com/SPECIALS/2010/haiti.quake/" target="_blank">Haiti earthquake</a>, <a href="http://en.wikipedia.org/wiki/Cyclone_Nargis" target="_blank">Cyclone Nargis</a> and <a href="http://en.wikipedia.org/wiki/Bam,_Iran" target="_blank">Bam earthquake</a> were horrific tragedies, but the insurance penetration in those areas is so minimal that the ghastly human tolls did not have a large affect on the industry.</p>
<p>Let&#8217;s all dearly hope that the next decade is tamer.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-4506" style="border: 1px solid black;" title="katrina ninth ward" src="http://www.riskmanagementmonitor.com/wp-content/uploads/2010/09/katrina-ninth-ward.jpg" alt="katrina ninth ward" width="560" height="348" /></p>
<p style="text-align: left;"><em>Ninth Ward. New Orleans. Post-Katrina.</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Top+Ten+Disasters+of+the+Past+Decade&amp;link=http://www.riskmanagementmonitor.com/top-ten-disasters-of-the-past-decade/&amp;notes=Zurich%20has%20unveiled%20its%20list%20of%20the%20%22Top%20Ten%20Megadisasters%22%20of%20the%20past%20decade.%20The%20usual%20suspects%20pretty%20much%20%28listed%20chronologically%20%E2%80%94%20not%20by%20their%20%22overall%20business%20impact%2C%22%20which%20is%20the%20basis%20for%20the%20list%29.%0D%0A1.%209%2F11%20%E2%80%93%202001%0D%0A2.%20SARS%20%E2%80%93%202003%0D%0A3.%202003%20U.S.%20%2F%20Canada%20power%20outage%20%E2%80%93%202003%0D%0A4.%2020&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Top+Ten+Disasters+of+the+Past+Decade&amp;link=http://www.riskmanagementmonitor.com/top-ten-disasters-of-the-past-decade/&amp;notes=Zurich%20has%20unveiled%20its%20list%20of%20the%20%22Top%20Ten%20Megadisasters%22%20of%20the%20past%20decade.%20The%20usual%20suspects%20pretty%20much%20%28listed%20chronologically%20%E2%80%94%20not%20by%20their%20%22overall%20business%20impact%2C%22%20which%20is%20the%20basis%20for%20the%20list%29.%0D%0A1.%209%2F11%20%E2%80%93%202001%0D%0A2.%20SARS%20%E2%80%93%202003%0D%0A3.%202003%20U.S.%20%2F%20Canada%20power%20outage%20%E2%80%93%202003%0D%0A4.%2020&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Top+Ten+Disasters+of+the+Past+Decade&amp;link=http://www.riskmanagementmonitor.com/top-ten-disasters-of-the-past-decade/&amp;notes=Zurich%20has%20unveiled%20its%20list%20of%20the%20%22Top%20Ten%20Megadisasters%22%20of%20the%20past%20decade.%20The%20usual%20suspects%20pretty%20much%20%28listed%20chronologically%20%E2%80%94%20not%20by%20their%20%22overall%20business%20impact%2C%22%20which%20is%20the%20basis%20for%20the%20list%29.%0D%0A1.%209%2F11%20%E2%80%93%202001%0D%0A2.%20SARS%20%E2%80%93%202003%0D%0A3.%202003%20U.S.%20%2F%20Canada%20power%20outage%20%E2%80%93%202003%0D%0A4.%2020&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Top+Ten+Disasters+of+the+Past+Decade&amp;link=http://www.riskmanagementmonitor.com/top-ten-disasters-of-the-past-decade/&amp;notes=Zurich%20has%20unveiled%20its%20list%20of%20the%20%22Top%20Ten%20Megadisasters%22%20of%20the%20past%20decade.%20The%20usual%20suspects%20pretty%20much%20%28listed%20chronologically%20%E2%80%94%20not%20by%20their%20%22overall%20business%20impact%2C%22%20which%20is%20the%20basis%20for%20the%20list%29.%0D%0A1.%209%2F11%20%E2%80%93%202001%0D%0A2.%20SARS%20%E2%80%93%202003%0D%0A3.%202003%20U.S.%20%2F%20Canada%20power%20outage%20%E2%80%93%202003%0D%0A4.%2020&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Top+Ten+Disasters+of+the+Past+Decade&amp;link=http://www.riskmanagementmonitor.com/top-ten-disasters-of-the-past-decade/&amp;notes=Zurich%20has%20unveiled%20its%20list%20of%20the%20%22Top%20Ten%20Megadisasters%22%20of%20the%20past%20decade.%20The%20usual%20suspects%20pretty%20much%20%28listed%20chronologically%20%E2%80%94%20not%20by%20their%20%22overall%20business%20impact%2C%22%20which%20is%20the%20basis%20for%20the%20list%29.%0D%0A1.%209%2F11%20%E2%80%93%202001%0D%0A2.%20SARS%20%E2%80%93%202003%0D%0A3.%202003%20U.S.%20%2F%20Canada%20power%20outage%20%E2%80%93%202003%0D%0A4.%2020&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Top+Ten+Disasters+of+the+Past+Decade&amp;link=http://www.riskmanagementmonitor.com/top-ten-disasters-of-the-past-decade/&amp;notes=Zurich%20has%20unveiled%20its%20list%20of%20the%20%22Top%20Ten%20Megadisasters%22%20of%20the%20past%20decade.%20The%20usual%20suspects%20pretty%20much%20%28listed%20chronologically%20%E2%80%94%20not%20by%20their%20%22overall%20business%20impact%2C%22%20which%20is%20the%20basis%20for%20the%20list%29.%0D%0A1.%209%2F11%20%E2%80%93%202001%0D%0A2.%20SARS%20%E2%80%93%202003%0D%0A3.%202003%20U.S.%20%2F%20Canada%20power%20outage%20%E2%80%93%202003%0D%0A4.%2020&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Top+Ten+Disasters+of+the+Past+Decade&amp;link=http://www.riskmanagementmonitor.com/top-ten-disasters-of-the-past-decade/&amp;notes=Zurich%20has%20unveiled%20its%20list%20of%20the%20%22Top%20Ten%20Megadisasters%22%20of%20the%20past%20decade.%20The%20usual%20suspects%20pretty%20much%20%28listed%20chronologically%20%E2%80%94%20not%20by%20their%20%22overall%20business%20impact%2C%22%20which%20is%20the%20basis%20for%20the%20list%29.%0D%0A1.%209%2F11%20%E2%80%93%202001%0D%0A2.%20SARS%20%E2%80%93%202003%0D%0A3.%202003%20U.S.%20%2F%20Canada%20power%20outage%20%E2%80%93%202003%0D%0A4.%2020&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Top+Ten+Disasters+of+the+Past+Decade&amp;link=http%3A%2F%2Fwww.riskmanagementmonitor.com%2Ftop-ten-disasters-of-the-past-decade%2F&amp;notes=Zurich%20has%20unveiled%20its%20list%20of%20the%20%22Top%20Ten%20Megadisasters%22%20of%20the%20past%20decade.%20The%20usual%20suspects%20pretty%20much%20%28listed%20chronologically%20%E2%80%94%20not%20by%20their%20%22overall%20business%20impact%2C%22%20which%20is%20the%20basis%20for%20the%20list%29.%0D%0A1.%209%2F11%20%E2%80%93%202001%0D%0A2.%20SARS%20%E2%80%93%202003%0D%0A3.%202003%20U.S.%20%2F%20Canada%20power%20outage%20%E2%80%93%202003%0D%0A4.%2020&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Top+Ten+Disasters+of+the+Past+Decade&amp;link=http://www.riskmanagementmonitor.com/top-ten-disasters-of-the-past-decade/&amp;notes=Zurich%20has%20unveiled%20its%20list%20of%20the%20%22Top%20Ten%20Megadisasters%22%20of%20the%20past%20decade.%20The%20usual%20suspects%20pretty%20much%20%28listed%20chronologically%20%E2%80%94%20not%20by%20their%20%22overall%20business%20impact%2C%22%20which%20is%20the%20basis%20for%20the%20list%29.%0D%0A1.%209%2F11%20%E2%80%93%202001%0D%0A2.%20SARS%20%E2%80%93%202003%0D%0A3.%202003%20U.S.%20%2F%20Canada%20power%20outage%20%E2%80%93%202003%0D%0A4.%2020&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.riskmanagementmonitor.com/top-ten-disasters-of-the-past-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
