<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Risk Management Monitor &#187; Toyota</title>
	<atom:link href="http://www.riskmanagementmonitor.com/tag/toyota/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riskmanagementmonitor.com</link>
	<description>The Risk Management Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:47:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Managing Strategic Risk: It All Starts With a Plan</title>
		<link>http://www.riskmanagementmonitor.com/managing-strategic-risk-it-all-starts-with-a-plan/</link>
		<comments>http://www.riskmanagementmonitor.com/managing-strategic-risk-it-all-starts-with-a-plan/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:40:31 +0000</pubDate>
		<dc:creator>Jared Wade</dc:creator>
				<category><![CDATA[Strategic Risks Management]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[Countrywide]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[Managing Strategic Risk]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.riskmanagementmonitor.com/?p=7578</guid>
		<description><![CDATA[There are many ways a company&#8217;s long-term strategy can fail. The problem may be execution. Or perhaps continually shifting the plan aka moving the goal posts (*cough* &#8230; Hewlett-Packard). Another common downfall is expanding too fast (*cough* &#8230; Toyota). Sometimes companies fall victim to their own success, deluding themselves into believing they can thrive in areas in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.riskmanagementmonitor.com/wp-content/uploads/2011/11/business-strategy.jpg"><img class="aligncenter size-full wp-image-7583" style="border-width: 1px; border-color: black; border-style: solid;" title="business strategy" src="http://www.riskmanagementmonitor.com/wp-content/uploads/2011/11/business-strategy.jpg" alt="" width="535" height="600" /></a></p>
<p>There are many ways a company&#8217;s long-term strategy can fail.</p>
<p>The problem may be execution. Or perhaps continually shifting the plan aka moving the goal posts (<em>*cough*</em> &#8230; <a href="http://finance.yahoo.com/news/H-P-Struggles-Move-Past-Poor-wscheats-1089772172.html" target="_blank">Hewlett-Packard</a>). Another common downfall is expanding too fast (<em>*cough*</em> &#8230; <a href="http://news.bbc.co.uk/2/hi/business/8529950.stm" target="_blank">Toyota</a>). Sometimes companies fall victim to their own success, deluding themselves into believing they can thrive in areas in which they aren&#8217;t suited to succeed (<em>*cough*</em> &#8230; <a href="http://consumerist.com/2011/07/bank-of-americas-bad-decisions-could-turn-jpmorgan-chase-into-countrys-biggest-bank.html" target="_blank">Bank of America buying Countrywide</a>) or emerging areas they simply don&#8217;t understand (<em>*cough*</em> &#8230; <a href="http://finance.yahoo.com/blogs/daily-ticker/fatal-risk-aig-victim-self-inflicted-wounds-says-20110408-052318-075.html" target="_blank">AIG insuring mortgage-backed securities</a>). Or companies can fail via the inverse: resting on their laurels and failing to change as the world around the does (<em>*cough*</em> &#8230; <a href="http://www.time.com/time/magazine/article/0,9171,2022624,00.html" target="_blank">Blockbuster</a>).</p>
<p>In short, there are eight millions ways to die.</p>
<p>There may only be one, however, that predestines a company to fail: starting with a flawed plan. Or, to play on the cliché: failing to plan may be planning to fail — but planning poorly might be just as bad.</p>
<p>To that end, Forbes has compiled a <a href="http://www.forbes.com/sites/aileron/2011/11/30/10-reasons-why-strategic-plans-fail/" target="_blank">&#8220;top ten ways strategic plans fail.&#8221;</a> Head over there for the full list but these are the five I consider to be the most insightful lessons.</p>
<blockquote><p>1. <strong>Having a plan simply for plans sake.</strong> Some organizations go through the motions of developing a plan simply because common sense says every good organization must have a plan. Don’t do this. Just like most everything in life, you get out of a plan what you put in. If you’re going to take the time to do it, do it right.</p></blockquote>
<blockquote><p>3. <strong>Partial commitment.</strong> Business owners/CEOs/presidents must be fully committed and fully understand how a strategic plan can improve their enterprise. Without this knowledge, it’s tough to stay committed to the process.</p></blockquote>
<blockquote><p>7. <strong>Having the wrong people in leadership positions.</strong> Management must be willing to make the tough decisions to ensure the right individuals are in the right leadership positions. The “right” individuals include those who will advocate for and champion the strategic plan and keep the company on track.</p></blockquote>
<blockquote><p>8. <strong>Ignoring marketplace reality, facts, and assumptions. </strong>Don’t bury your head in the sand when it comes to marketplace realities, and don’t discount potential problems because they have not had an immediate impact on your business yet. Plan in advance and you’ll be ready when the tide comes in.</p></blockquote>
<blockquote><p>10. <strong>Unrealistic goals or lack of focus and resources.</strong> Strategic plans must be focused and include a manageable number of goals, objectives, and programs. Fewer and focused is better than numerous and nebulous. Also be prepared to assign adequate resources to accomplish those goals and objectives outlined in the plan.</p></blockquote>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Managing+Strategic+Risk%3A+It+All+Starts+With+a+Plan&amp;link=http://www.riskmanagementmonitor.com/managing-strategic-risk-it-all-starts-with-a-plan/&amp;notes=%0D%0AThere%20are%20many%20ways%20a%20company%27s%20long-term%20strategy%20can%20fail.%0D%0A%0D%0AThe%20problem%20may%20be%20execution.%20Or%20perhaps%20continually%20shifting%20the%20plan%20aka%20moving%20the%20goal%20posts%20%28%2Acough%2A%C2%A0...%C2%A0Hewlett-Packard%29.%20Another%20common%20downfall%20is%20expanding%20too%20fast%20%28%2Acough%2A%20...%20Toyota%29.%20Sometimes%20companies%20fall%20victim%20to%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Managing+Strategic+Risk%3A+It+All+Starts+With+a+Plan&amp;link=http://www.riskmanagementmonitor.com/managing-strategic-risk-it-all-starts-with-a-plan/&amp;notes=%0D%0AThere%20are%20many%20ways%20a%20company%27s%20long-term%20strategy%20can%20fail.%0D%0A%0D%0AThe%20problem%20may%20be%20execution.%20Or%20perhaps%20continually%20shifting%20the%20plan%20aka%20moving%20the%20goal%20posts%20%28%2Acough%2A%C2%A0...%C2%A0Hewlett-Packard%29.%20Another%20common%20downfall%20is%20expanding%20too%20fast%20%28%2Acough%2A%20...%20Toyota%29.%20Sometimes%20companies%20fall%20victim%20to%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Managing+Strategic+Risk%3A+It+All+Starts+With+a+Plan&amp;link=http://www.riskmanagementmonitor.com/managing-strategic-risk-it-all-starts-with-a-plan/&amp;notes=%0D%0AThere%20are%20many%20ways%20a%20company%27s%20long-term%20strategy%20can%20fail.%0D%0A%0D%0AThe%20problem%20may%20be%20execution.%20Or%20perhaps%20continually%20shifting%20the%20plan%20aka%20moving%20the%20goal%20posts%20%28%2Acough%2A%C2%A0...%C2%A0Hewlett-Packard%29.%20Another%20common%20downfall%20is%20expanding%20too%20fast%20%28%2Acough%2A%20...%20Toyota%29.%20Sometimes%20companies%20fall%20victim%20to%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Managing+Strategic+Risk%3A+It+All+Starts+With+a+Plan&amp;link=http://www.riskmanagementmonitor.com/managing-strategic-risk-it-all-starts-with-a-plan/&amp;notes=%0D%0AThere%20are%20many%20ways%20a%20company%27s%20long-term%20strategy%20can%20fail.%0D%0A%0D%0AThe%20problem%20may%20be%20execution.%20Or%20perhaps%20continually%20shifting%20the%20plan%20aka%20moving%20the%20goal%20posts%20%28%2Acough%2A%C2%A0...%C2%A0Hewlett-Packard%29.%20Another%20common%20downfall%20is%20expanding%20too%20fast%20%28%2Acough%2A%20...%20Toyota%29.%20Sometimes%20companies%20fall%20victim%20to%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Managing+Strategic+Risk%3A+It+All+Starts+With+a+Plan&amp;link=http://www.riskmanagementmonitor.com/managing-strategic-risk-it-all-starts-with-a-plan/&amp;notes=%0D%0AThere%20are%20many%20ways%20a%20company%27s%20long-term%20strategy%20can%20fail.%0D%0A%0D%0AThe%20problem%20may%20be%20execution.%20Or%20perhaps%20continually%20shifting%20the%20plan%20aka%20moving%20the%20goal%20posts%20%28%2Acough%2A%C2%A0...%C2%A0Hewlett-Packard%29.%20Another%20common%20downfall%20is%20expanding%20too%20fast%20%28%2Acough%2A%20...%20Toyota%29.%20Sometimes%20companies%20fall%20victim%20to%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Managing+Strategic+Risk%3A+It+All+Starts+With+a+Plan&amp;link=http://www.riskmanagementmonitor.com/managing-strategic-risk-it-all-starts-with-a-plan/&amp;notes=%0D%0AThere%20are%20many%20ways%20a%20company%27s%20long-term%20strategy%20can%20fail.%0D%0A%0D%0AThe%20problem%20may%20be%20execution.%20Or%20perhaps%20continually%20shifting%20the%20plan%20aka%20moving%20the%20goal%20posts%20%28%2Acough%2A%C2%A0...%C2%A0Hewlett-Packard%29.%20Another%20common%20downfall%20is%20expanding%20too%20fast%20%28%2Acough%2A%20...%20Toyota%29.%20Sometimes%20companies%20fall%20victim%20to%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Managing+Strategic+Risk%3A+It+All+Starts+With+a+Plan&amp;link=http://www.riskmanagementmonitor.com/managing-strategic-risk-it-all-starts-with-a-plan/&amp;notes=%0D%0AThere%20are%20many%20ways%20a%20company%27s%20long-term%20strategy%20can%20fail.%0D%0A%0D%0AThe%20problem%20may%20be%20execution.%20Or%20perhaps%20continually%20shifting%20the%20plan%20aka%20moving%20the%20goal%20posts%20%28%2Acough%2A%C2%A0...%C2%A0Hewlett-Packard%29.%20Another%20common%20downfall%20is%20expanding%20too%20fast%20%28%2Acough%2A%20...%20Toyota%29.%20Sometimes%20companies%20fall%20victim%20to%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Managing+Strategic+Risk%3A+It+All+Starts+With+a+Plan&amp;link=http%3A%2F%2Fwww.riskmanagementmonitor.com%2Fmanaging-strategic-risk-it-all-starts-with-a-plan%2F&amp;notes=%0D%0AThere%20are%20many%20ways%20a%20company%27s%20long-term%20strategy%20can%20fail.%0D%0A%0D%0AThe%20problem%20may%20be%20execution.%20Or%20perhaps%20continually%20shifting%20the%20plan%20aka%20moving%20the%20goal%20posts%20%28%2Acough%2A%C2%A0...%C2%A0Hewlett-Packard%29.%20Another%20common%20downfall%20is%20expanding%20too%20fast%20%28%2Acough%2A%20...%20Toyota%29.%20Sometimes%20companies%20fall%20victim%20to%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Managing+Strategic+Risk%3A+It+All+Starts+With+a+Plan&amp;link=http://www.riskmanagementmonitor.com/managing-strategic-risk-it-all-starts-with-a-plan/&amp;notes=%0D%0AThere%20are%20many%20ways%20a%20company%27s%20long-term%20strategy%20can%20fail.%0D%0A%0D%0AThe%20problem%20may%20be%20execution.%20Or%20perhaps%20continually%20shifting%20the%20plan%20aka%20moving%20the%20goal%20posts%20%28%2Acough%2A%C2%A0...%C2%A0Hewlett-Packard%29.%20Another%20common%20downfall%20is%20expanding%20too%20fast%20%28%2Acough%2A%20...%20Toyota%29.%20Sometimes%20companies%20fall%20victim%20to%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.riskmanagementmonitor.com/managing-strategic-risk-it-all-starts-with-a-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Companies Hit Hardest by the Thailand Floods</title>
		<link>http://www.riskmanagementmonitor.com/the-5-companies-hit-hardest-by-the-thailand-floods/</link>
		<comments>http://www.riskmanagementmonitor.com/the-5-companies-hit-hardest-by-the-thailand-floods/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:47:49 +0000</pubDate>
		<dc:creator>Emily Holbrook</dc:creator>
				<category><![CDATA[Business Interruption]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Natural Catastrophes]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Thailand floods]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.riskmanagementmonitor.com/?p=7363</guid>
		<description><![CDATA[Thailand&#8217;s worst flooding in five decades has affected companies in every industry, from automotive to technology to pharmaceuticals and beyond. As we saw with the earthquake in Japan, it&#8217;s a company&#8217;s supply chain that is affected most when natural disasters strike. Thailand is a midsize country of 67 million people and its outsized importance in [...]]]></description>
			<content:encoded><![CDATA[<p>Thailand&#8217;s worst flooding in five decades has affected companies in every industry, from automotive to technology to <a href="http://www.businessweek.com/news/2011-10-27/hsbc-chief-readies-for-thai-floods-as-expats-flee-bangkok.html" target="_blank">pharmaceuticals</a> and beyond. As we saw with the earthquake in Japan, it&#8217;s a company&#8217;s supply chain that is affected most when natural disasters strike. Thailand is a midsize country of 67 million people and its outsized importance in global supply chains is now becoming clear. Here are 5 companies most affected by the historical floods:</p>
<ol>
<li><strong>Toyota</strong> &#8212; It seems as though any natural disaster affects this automotive manufacturer. Toyota announced today that it will suspend production at its plants in North American on Saturday, citing an interruption in the supply chain of some Thai-made components. Toyota plants in Indiana, Kentucky and Ontario, Canada, will be shut down until the situation in Thailand improves. As of last Friday, <a href="http://www.marketwatch.com/story/thailand-floods-hit-toyota-north-america-output-2011-10-27" target="_blank">the floods had resulted in an output loss of 37,500 vehicles</a> in the Southeast Asian country since Toyota idled three plants there October 10th. That number could potentially climb to 250,000 by mid-November. If that happens, it is estimated that <a href="http://www.businessweek.com/news/2011-10-27/sharp-says-thai-floods-to-hurt-sales-as-toyota-ford-cut-output.html" target="_blank">operating profit could be reduced by $1.6 billion</a>.</li>
<li><strong>Ford</strong> &#8212; On a conference call yesterday, Ford Chief Financial Officer Lewis Booth stated that the carmaker <a href="http://www.bloomberg.com/news/2011-10-27/toyota-ford-production-hit-by-thai-floods.html" target="_blank">may lose production of 30,000 vehicles. </a>Though Ford&#8217;s assembly plant is not affected, their supply chain is. The company said the Thai floods have cut fourth-quarter production so far by 17,000 vehicles due to supplier issues. That number could climb to 30,000. Ford said it is &#8220;<a href="http://online.wsj.com/article/SB10001424052970204505304576655173294932528.html" target="_blank">working closely with its affected suppliers</a> to return to production as quickly as possible and to minimize any potential impact in other regions.&#8221;</li>
<li><strong>Lenovo</strong> &#8212; The Chinese computer maker said yesterday that it expects its supply of hard disk drives to tighten &#8220;<a href="http://online.wsj.com/article/SB10001424052970204505304576655173294932528.html" target="_blank">through the first quarter of next year</a>.&#8221; Thailand supplies approximately 40% of the global output of hard disk data storage devices, meaning Lenovo is not the only company within the industry experiencing interruption issues. Western Digital and Seagate Technology have both said they expect to face a shortage of parts soon. Because of this, <a href="http://abcnews.go.com/Technology/wireStory/thai-flooding-impact-tech-companies-suppliers-14821252" target="_blank">Apple announced they expect a shortage</a> in the coming months of disk drives for their products, specifically the company&#8217;s Mac lines, according to Apple CEO Tim Cook .</li>
<li><strong>Canon </strong>&#8211; The Tokyo-based company has recently revised its full-year financial outlook based on concerns about the impact of flooding in Thailand. The company said the Thai flooding will <a href="http://online.wsj.com/article/BT-CO-20111025-704622.html" target="_blank">lower its sales and operating profit</a> by Y50 billion ($660,000) and Y20 billion ($264,000), respectively, in the fourth quarter.</li>
<li><strong>Sharp</strong> &#8212; Having recently announced that the company is almost fully recovered from the business interruption it experienced after the Japan earthquake in March, Japan&#8217;s number one liquid-crystal display maker is now stating that the <a href="http://online.wsj.com/article/BT-CO-20111027-705767.html" target="_blank">Thai floods may affect revenue</a>.<br />
<blockquote><p>Although Sharp&#8217;s manufacturing facilities in Thailand weren&#8217;t damaged, the company&#8217;s inability to secure certain parts from suppliers hit by the flooding may result in tens of billions of yen in lost revenue, said Sharp Executive Vice President Toshio Adachi at a press conference.</p></blockquote>
</li>
</ol>
<p>As companies scramble to obtain parts from other regions of the world, we are reminded that supply chain risk management is an often-overlooked segment of the discipline&#8230;until disaster strikes.</p>
<p style="text-align: center;"><a href="http://www.riskmanagementmonitor.com/wp-content/uploads/2011/10/thaifloods.jpg"><img class="aligncenter size-full wp-image-7364" style="border: 1.5px solid black;" title="thaifloods" src="http://www.riskmanagementmonitor.com/wp-content/uploads/2011/10/thaifloods.jpg" alt="" width="500" height="333" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=The+5+Companies+Hit+Hardest+by+the+Thailand+Floods&amp;link=http://www.riskmanagementmonitor.com/the-5-companies-hit-hardest-by-the-thailand-floods/&amp;notes=Thailand%27s%20worst%20flooding%20in%20five%20decades%20has%20affected%20companies%20in%20every%20industry%2C%20from%20automotive%20to%20technology%20to%20pharmaceuticals%20and%20beyond.%20As%20we%20saw%20with%20the%20earthquake%20in%20Japan%2C%20it%27s%20a%20company%27s%20supply%20chain%20that%20is%20affected%20most%20when%20natural%20disasters%20strike.%20Thailand%20is%20a%20midsize%20country%20of&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=The+5+Companies+Hit+Hardest+by+the+Thailand+Floods&amp;link=http://www.riskmanagementmonitor.com/the-5-companies-hit-hardest-by-the-thailand-floods/&amp;notes=Thailand%27s%20worst%20flooding%20in%20five%20decades%20has%20affected%20companies%20in%20every%20industry%2C%20from%20automotive%20to%20technology%20to%20pharmaceuticals%20and%20beyond.%20As%20we%20saw%20with%20the%20earthquake%20in%20Japan%2C%20it%27s%20a%20company%27s%20supply%20chain%20that%20is%20affected%20most%20when%20natural%20disasters%20strike.%20Thailand%20is%20a%20midsize%20country%20of&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=The+5+Companies+Hit+Hardest+by+the+Thailand+Floods&amp;link=http://www.riskmanagementmonitor.com/the-5-companies-hit-hardest-by-the-thailand-floods/&amp;notes=Thailand%27s%20worst%20flooding%20in%20five%20decades%20has%20affected%20companies%20in%20every%20industry%2C%20from%20automotive%20to%20technology%20to%20pharmaceuticals%20and%20beyond.%20As%20we%20saw%20with%20the%20earthquake%20in%20Japan%2C%20it%27s%20a%20company%27s%20supply%20chain%20that%20is%20affected%20most%20when%20natural%20disasters%20strike.%20Thailand%20is%20a%20midsize%20country%20of&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=The+5+Companies+Hit+Hardest+by+the+Thailand+Floods&amp;link=http://www.riskmanagementmonitor.com/the-5-companies-hit-hardest-by-the-thailand-floods/&amp;notes=Thailand%27s%20worst%20flooding%20in%20five%20decades%20has%20affected%20companies%20in%20every%20industry%2C%20from%20automotive%20to%20technology%20to%20pharmaceuticals%20and%20beyond.%20As%20we%20saw%20with%20the%20earthquake%20in%20Japan%2C%20it%27s%20a%20company%27s%20supply%20chain%20that%20is%20affected%20most%20when%20natural%20disasters%20strike.%20Thailand%20is%20a%20midsize%20country%20of&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=The+5+Companies+Hit+Hardest+by+the+Thailand+Floods&amp;link=http://www.riskmanagementmonitor.com/the-5-companies-hit-hardest-by-the-thailand-floods/&amp;notes=Thailand%27s%20worst%20flooding%20in%20five%20decades%20has%20affected%20companies%20in%20every%20industry%2C%20from%20automotive%20to%20technology%20to%20pharmaceuticals%20and%20beyond.%20As%20we%20saw%20with%20the%20earthquake%20in%20Japan%2C%20it%27s%20a%20company%27s%20supply%20chain%20that%20is%20affected%20most%20when%20natural%20disasters%20strike.%20Thailand%20is%20a%20midsize%20country%20of&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=The+5+Companies+Hit+Hardest+by+the+Thailand+Floods&amp;link=http://www.riskmanagementmonitor.com/the-5-companies-hit-hardest-by-the-thailand-floods/&amp;notes=Thailand%27s%20worst%20flooding%20in%20five%20decades%20has%20affected%20companies%20in%20every%20industry%2C%20from%20automotive%20to%20technology%20to%20pharmaceuticals%20and%20beyond.%20As%20we%20saw%20with%20the%20earthquake%20in%20Japan%2C%20it%27s%20a%20company%27s%20supply%20chain%20that%20is%20affected%20most%20when%20natural%20disasters%20strike.%20Thailand%20is%20a%20midsize%20country%20of&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=The+5+Companies+Hit+Hardest+by+the+Thailand+Floods&amp;link=http://www.riskmanagementmonitor.com/the-5-companies-hit-hardest-by-the-thailand-floods/&amp;notes=Thailand%27s%20worst%20flooding%20in%20five%20decades%20has%20affected%20companies%20in%20every%20industry%2C%20from%20automotive%20to%20technology%20to%20pharmaceuticals%20and%20beyond.%20As%20we%20saw%20with%20the%20earthquake%20in%20Japan%2C%20it%27s%20a%20company%27s%20supply%20chain%20that%20is%20affected%20most%20when%20natural%20disasters%20strike.%20Thailand%20is%20a%20midsize%20country%20of&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=The+5+Companies+Hit+Hardest+by+the+Thailand+Floods&amp;link=http%3A%2F%2Fwww.riskmanagementmonitor.com%2Fthe-5-companies-hit-hardest-by-the-thailand-floods%2F&amp;notes=Thailand%27s%20worst%20flooding%20in%20five%20decades%20has%20affected%20companies%20in%20every%20industry%2C%20from%20automotive%20to%20technology%20to%20pharmaceuticals%20and%20beyond.%20As%20we%20saw%20with%20the%20earthquake%20in%20Japan%2C%20it%27s%20a%20company%27s%20supply%20chain%20that%20is%20affected%20most%20when%20natural%20disasters%20strike.%20Thailand%20is%20a%20midsize%20country%20of&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-googlereader">
